← All states
Iowa (IA)
2,620
LCA Filings
$114,362
Avg Salary
Top Employers in Iowa
| Employer | Filings | Avg Salary |
|---|---|---|
| The University of Iowa | 360 | $142,420 |
| Rockwell Collins Inc. | 170 | $111,705 |
| Iowa State University of Science and Technology | 135 | $83,714 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 108 | $98,152 |
| Genesis Health System | 59 | $98,086 |
| Deere & Company | 50 | $116,328 |
| Siri Consultancy Services, Inc. | 38 | $84,988 |
| MAHARISHI International UNIVERSITY | 33 | $61,331 |
| Cambrex Charles City, Inc. | 27 | $84,788 |
| HCL AMERICA INC | 24 | $95,325 |
| Corteva Agriscience LLC | 24 | $115,030 |
| Ernst & Young U.S. LLP | 24 | $119,132 |
| Iowa Physicians Clinic Medical Foundation | 22 | $391,273 |
| Wellmark, Inc. | 20 | $98,442 |
| Athene Annuity and Life Company | 19 | $135,531 |
| Southeast Iowa Regional Medical Center | 18 | $69,843 |
| Transamerica Life Insurance Company | 17 | $112,176 |
| University of Northern Iowa | 16 | $75,576 |
| University of Iowa | 15 | $304,285 |
| Skyworks Solutions, Inc. | 14 | $122,667 |
Top Cities in Iowa
| City | Filings | Avg Salary |
|---|---|---|
| Iowa City, IA | 372 | $144,007 |
| Cedar Rapids, IA | 324 | $117,663 |
| Des Moines, IA | 264 | $125,651 |
| West Des Moines, IA | 205 | $115,088 |
| Ames, IA | 189 | $89,227 |
| Johnston, IA | 105 | $108,511 |
| Davenport, IA | 95 | $104,127 |
| Urbandale, IA | 70 | $113,172 |
| Fairfield, IA | 66 | $67,969 |
| Waukee, IA | 61 | $110,785 |
| Waterloo, IA | 48 | $237,782 |
| DES MOINES, IA | 45 | $92,357 |
| Ankeny, IA | 38 | $105,682 |
| Bettendorf, IA | 35 | $108,681 |
| Carlisle, IA | 35 | $84,006 |
| Cedar Falls, IA | 35 | $97,756 |
| Sioux City, IA | 30 | $194,308 |
| WEST DES MOINES, IA | 30 | $98,031 |
| West Burlington, IA | 29 | $142,205 |
| Charles City, IA | 28 | $84,509 |
Top Job Titles in Iowa
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 89 | $94,061 |
| Clinical Assistant Professor | 80 | $281,430 |
| Software Developer | 74 | $100,365 |
| Medical Technologist | 68 | $60,337 |
| Assistant Professor | 49 | $111,069 |
| Senior Engineer, Software Engineering | 45 | $107,625 |
| Manager JC50 - Computer Systems Engineers/Architects | 32 | $102,909 |
| Registered Nurse- NCSS Float | 31 | $71,204 |
| Principal Engineer, Software Engineering | 27 | $128,010 |
| Postdoctoral Research Associate | 26 | $60,185 |
| Instructor | 23 | $67,927 |
| Postdoctoral Research Scholar | 23 | $64,602 |
| Assistant Research Scientist | 22 | $68,694 |
| Senior Software Engineer | 22 | $115,432 |
| SOFTWARE DEVELOPER | 18 | $97,963 |
| Senior Engineer, Systems Engineering | 18 | $106,309 |
| House Staff Resident Physician | 17 | $106,547 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 17 | $81,380 |
| Engineer II, Software Engineering | 15 | $91,228 |
| Medical Laboratory Scientist | 14 | $68,179 |