Iowa (IA)
Data through FY2026
2,918
LCA Filings
$114,495
Avg Salary
Top Employers in Iowa
| Employer | Filings | Avg Salary |
|---|---|---|
| The University of Iowa | 397 | $138,016 |
| Rockwell Collins Inc. | 194 | $112,816 |
| Iowa State University of Science and Technology | 150 | $82,512 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 130 | $101,336 |
| Genesis Health System | 61 | $97,204 |
| Deere & Company | 54 | $117,212 |
| Siri Consultancy Services, Inc. | 38 | $84,988 |
| MAHARISHI International UNIVERSITY | 33 | $61,331 |
| Cambrex Charles City, Inc. | 28 | $84,707 |
| HCL AMERICA INC | 28 | $95,894 |
| Corteva Agriscience LLC | 26 | $114,429 |
| Athene Annuity and Life Company | 24 | $138,432 |
| Ernst & Young U.S. LLP | 24 | $119,132 |
| Iowa Physicians Clinic Medical Foundation | 24 | $377,834 |
| Wellmark, Inc. | 23 | $104,260 |
| Southeast Iowa Regional Medical Center | 18 | $69,843 |
| Transamerica Life Insurance Company | 18 | $112,889 |
| University of Northern Iowa | 17 | $76,248 |
| University of Iowa | 15 | $304,285 |
| TATA CONSULTANCY SERVICES LIMITED | 15 | $77,558 |
Top Cities in Iowa
| City | Filings | Avg Salary |
|---|---|---|
| Iowa City, IA | 410 | $139,514 |
| Cedar Rapids, IA | 365 | $121,541 |
| Des Moines, IA | 296 | $127,730 |
| West Des Moines, IA | 238 | $115,899 |
| Ames, IA | 206 | $88,479 |
| Johnston, IA | 123 | $107,692 |
| Davenport, IA | 103 | $104,542 |
| Urbandale, IA | 79 | $111,571 |
| Waukee, IA | 71 | $113,027 |
| Fairfield, IA | 66 | $67,969 |
| Waterloo, IA | 53 | $234,422 |
| DES MOINES, IA | 51 | $92,155 |
| Ankeny, IA | 44 | $107,591 |
| Bettendorf, IA | 44 | $109,026 |
| WEST DES MOINES, IA | 38 | $98,716 |
| Cedar Falls, IA | 38 | $99,034 |
| Carlisle, IA | 35 | $84,006 |
| Sioux City, IA | 33 | $183,681 |
| Dubuque, IA | 31 | $87,293 |
| Charles City, IA | 29 | $84,440 |
Top Job Titles in Iowa
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 91 | $93,981 |
| Software Developer | 84 | $102,102 |
| Clinical Assistant Professor | 83 | $279,356 |
| Medical Technologist | 74 | $60,684 |
| Assistant Professor | 54 | $112,017 |
| Senior Engineer, Software Engineering | 51 | $107,954 |
| Principal Engineer, Software Engineering | 36 | $128,419 |
| Registered Nurse- NCSS Float | 33 | $72,058 |
| Manager JC50 - Computer Systems Engineers/Architects | 32 | $102,909 |
| Postdoctoral Research Associate | 31 | $60,545 |
| Assistant Research Scientist | 29 | $69,612 |
| Postdoctoral Research Scholar | 28 | $64,539 |
| Senior Software Engineer | 25 | $116,948 |
| Instructor | 23 | $67,927 |
| Senior Engineer, Systems Engineering | 19 | $105,918 |
| SOFTWARE DEVELOPER | 19 | $99,123 |
| House Staff Resident Physician | 18 | $105,011 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 17 | $81,380 |
| Engineer II, Software Engineering | 17 | $92,128 |
| Medical Laboratory Scientist | 16 | $67,633 |