Northern Mariana Islands (MP)
Data through FY2026
157
LCA Filings
$55,524
Avg Salary
Top Employers in Northern Mariana Islands
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young LLP (EY GUAM) | 29 | $49,131 |
| COMMONWEALTH HEALTHCARE CORPORATION | 13 | $145,617 |
| Black Micro Corporation | 10 | $70,923 |
| Commonwealth Healthcare Corporation | 8 | $44,723 |
| Marianas Health Services, Inc. | 6 | $37,284 |
| Mount Carmel School, Inc. | 6 | $23,661 |
| COMMONWEALTH UTILITIES CORPORATION | 5 | $63,243 |
| GRACE CHRISTIAN ACADEMY OF SAIPAN | 3 | $34,965 |
| Success International Corporation | 3 | $60,528 |
| MICRONESIA RESORT INC | 3 | $33,883 |
| NORTHERN MARIANAS INTERNATIONAL SCHOOL | 2 | $42,598 |
| CNMI Manpower, LLC | 2 | $32,760 |
| CHRISTOPHER LLC | 2 | $55,380 |
| NORTHERN MARIANAS TECHNICAL INSTITUTE | 2 | $51,480 |
| CHINESE BIBLE CHURCH INT'L INC. | 2 | $30,332 |
| MB Tech Micronesia, LLC | 2 | $36,358 |
| MB TECH MICRONESIA, LLC | 2 | $58,698 |
| Green Meadow School | 2 | $42,110 |
| EFG Pacific Holdings, LLC | 2 | $39,478 |
| Alfredo J Cabael | 2 | $49,556 |
Top Cities in Northern Mariana Islands
| City | Filings | Avg Salary |
|---|---|---|
| Saipan, MP | 105 | $58,606 |
| SAIPAN, MP | 38 | $44,749 |
| Tinian, MP | 11 | $68,133 |
| Rota, MP | 2 | $39,177 |
| ROTA, MP | 1 | $35,360 |
Top Job Titles in Northern Mariana Islands
| Job Title | Filings | Avg Salary |
|---|---|---|
| Accountant | 11 | $36,920 |
| Civil Engineer | 6 | $59,459 |
| Elementary School Teacher | 6 | $32,824 |
| ACCOUNTANT | 5 | $34,757 |
| HOSPITALITY MARKETING SPECIALIST | 3 | $33,883 |
| Dental Therapist | 2 | $32,999 |
| TECHNICAL EDUCATION TEACHER | 2 | $51,480 |
| Emergency Room Nurse | 2 | $47,362 |
| Engineer/Civil | 2 | $56,171 |
| Marketing Manager | 2 | $44,782 |
| ELECTRICAL PROJECT MANAGER | 2 | $58,698 |
| Audit Senior-KBGFJG317445-1 | 2 | $44,000 |
| Physical Therapist | 2 | $75,088 |
| Clinical Laboratory Scientists | 2 | $37,149 |
| Audit Senior - KBGFJG214303-2 | 1 | $48,500 |
| Audit Senior - KBGFJG212309-2 | 1 | $48,500 |
| Architectural and Engineering Manager | 1 | $50,336 |
| Audit Senior - KBGFJG212306-2 | 1 | $48,500 |
| Audit Senior - KBGFJG212278-2 | 1 | $48,100 |
| ARCHITECT | 1 | $52,936 |