← All states
Mississippi (MS)
991
LCA Filings
$111,823
Avg Salary
Top Employers in Mississippi
| Employer | Filings | Avg Salary |
|---|---|---|
| Jackson Public School District | 102 | $54,393 |
| University of Mississippi Medical Center | 92 | $206,066 |
| Mississippi State University | 89 | $98,226 |
| University of Mississippi | 59 | $78,865 |
| EVE ENERGY US HOLDING LLC | 22 | $53,258 |
| Vicksburg Warren School District | 20 | $44,520 |
| Blue Cross & Blue Shield of Mississippi | 19 | $112,109 |
| University of Southern Mississippi | 17 | $73,601 |
| Amplify Cell Technologies LLC | 16 | $141,917 |
| Meridian Public School District | 15 | $57,637 |
| Avant Healthcare Professionals, LLC. | 15 | $63,165 |
| Wilkinson County Office of Superintendent Education | 12 | $48,088 |
| Jackson State University | 11 | $61,784 |
| Ergon, Inc. | 9 | $128,696 |
| Ochsner Clinic Foundation | 8 | $45,877 |
| ABB Inc. | 7 | $95,771 |
| RELIAS EMPLOYMENT SERVICES, LLC | 7 | $306,886 |
| W.G. Yates and Sons Construction Co. | 7 | $80,063 |
| COMPUNNEL SOFTWARE GROUP, INC | 7 | $98,757 |
| MISSISSIPPI STATE DEPARTMENT OF HEALTH | 6 | $49,491 |
Top Cities in Mississippi
| City | Filings | Avg Salary |
|---|---|---|
| Jackson, MS | 257 | $121,566 |
| Mississippi State, MS | 67 | $83,764 |
| University, MS | 59 | $78,865 |
| Flowood, MS | 55 | $122,506 |
| Olive Branch, MS | 45 | $119,828 |
| Ridgeland, MS | 39 | $104,738 |
| Byhalia, MS | 35 | $83,584 |
| JACKSON, MS | 28 | $140,380 |
| Hattiesburg, MS | 27 | $70,015 |
| Meridian, MS | 24 | $62,092 |
| Starkville, MS | 23 | $86,682 |
| Vicksburg, MS | 23 | $62,098 |
| Tupelo, MS | 19 | $73,194 |
| Oxford, MS | 16 | $130,688 |
| Woodville, MS | 12 | $48,088 |
| FLOWOOD, MS | 11 | $74,236 |
| RIDGELAND, MS | 11 | $90,869 |
| TUPELO, MS | 10 | $249,469 |
| HATTIESBURG, MS | 10 | $216,120 |
| Columbus, MS | 9 | $110,836 |
Top Job Titles in Mississippi
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 50 | $99,351 |
| Elementary Teacher | 35 | $56,684 |
| Special Education Teacher | 30 | $53,754 |
| Software Developer | 22 | $86,570 |
| Mathematics Teacher | 22 | $54,227 |
| BSN Registered Nurse | 15 | $63,165 |
| Postdoctoral Associate | 11 | $55,265 |
| Assistant Professor of Medicine | 9 | $296,025 |
| Assistant Professor of Pediatrics | 8 | $251,188 |
| Assistant Research Professor | 8 | $218,609 |
| Elementary School Teacher | 8 | $45,912 |
| High School Mathematics Teacher | 7 | $44,679 |
| Equipment Mechanic | 7 | $49,712 |
| Medical Technologist | 7 | $47,944 |
| Assistant Professor of Anesthesiology | 7 | $387,285 |
| Instructor | 6 | $97,684 |
| Research Scientist | 6 | $66,075 |
| Software Engineer | 6 | $80,772 |
| Chemistry Teacher | 5 | $52,643 |
| EPIDEMIOLOGIST II | 5 | $50,070 |