New Mexico (NM)
Data through FY2026
1,503
LCA Filings
$107,155
Avg Salary
Top Employers in New Mexico
| Employer | Filings | Avg Salary |
|---|---|---|
| Intel Corporation | 132 | $99,678 |
| Presbyterian Healthcare Services | 120 | $205,186 |
| University of New Mexico | 103 | $109,149 |
| Triad National Security, LLC | 84 | $120,649 |
| New Mexico State University | 59 | $81,097 |
| Speridian Technologies, LLC | 53 | $87,998 |
| Mission Achievement and Success Charter School | 40 | $70,362 |
| Hobbs Municipal Schools | 35 | $56,217 |
| TRIAD NATIONAL SECURITY, LLC | 34 | $119,894 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 33 | $101,652 |
| Grants / Cibola County Schools | 29 | $53,207 |
| Espanola Public Schools | 24 | $52,500 |
| Central Consolidated School District | 23 | $54,857 |
| New Mexico Institute of Mining and Technology | 22 | $65,059 |
| NTESS LLC | 18 | $119,633 |
| Santa Fe Public Schools | 15 | $51,667 |
| UNM Hospital | 14 | $78,646 |
| Grandison Management, Inc. | 13 | $64,283 |
| Pinnacle Staffing Solutions, LLC | 13 | $68,000 |
| National Radio Astronomy Observatory | 13 | $87,529 |
Top Cities in New Mexico
| City | Filings | Avg Salary |
|---|---|---|
| Albuquerque, NM | 511 | $116,427 |
| Rio Rancho, NM | 160 | $135,253 |
| Los Alamos, NM | 125 | $118,728 |
| Las Cruces, NM | 78 | $111,023 |
| Santa Fe, NM | 76 | $88,902 |
| ALBUQUERQUE, NM | 51 | $112,616 |
| Hobbs, NM | 47 | $81,575 |
| SANTA FE, NM | 41 | $85,216 |
| Socorro, NM | 34 | $70,497 |
| Grants, NM | 32 | $61,849 |
| Espanola, NM | 27 | $60,963 |
| Clovis, NM | 23 | $96,024 |
| Roswell, NM | 17 | $192,377 |
| Shiprock, NM | 15 | $58,507 |
| Portales, NM | 14 | $65,188 |
| Silver City, NM | 13 | $68,000 |
| Ruidoso, NM | 11 | $92,688 |
| Zuni, NM | 10 | $57,583 |
| Carlsbad, NM | 9 | $154,168 |
| Farmington, NM | 9 | $144,134 |
Top Job Titles in New Mexico
| Job Title | Filings | Avg Salary |
|---|---|---|
| Public School Teacher | 57 | $56,277 |
| Postdoctoral Research Associate | 53 | $101,961 |
| Assistant Professor | 50 | $130,417 |
| Software Engineer | 45 | $86,306 |
| Process Engineer | 37 | $100,587 |
| Secondary School Teacher | 21 | $71,554 |
| Special Education Teacher | 19 | $68,482 |
| JAVA DEVELOPER | 16 | $78,448 |
| Scientist 2 | 15 | $150,288 |
| Medical Technologist | 13 | $58,323 |
| Teacher | 12 | $61,794 |
| Manager JC50 - Computer Systems Engineers/Architects | 12 | $102,918 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 12 | $91,932 |
| Scientist 3 | 11 | $169,058 |
| Physical Therapist | 11 | $69,063 |
| Middle School Teacher | 10 | $64,368 |
| Hospitalist Physician | 10 | $309,697 |
| SOFTWARE DEVELOPER | 9 | $90,883 |
| Registered Nurse | 9 | $78,719 |
| Software Developer | 9 | $94,449 |