← All states
New Mexico (NM)
1,372
LCA Filings
$108,102
Avg Salary
Top Employers in New Mexico
| Employer | Filings | Avg Salary |
|---|---|---|
| Intel Corporation | 132 | $99,678 |
| Presbyterian Healthcare Services | 100 | $225,625 |
| University of New Mexico | 91 | $115,317 |
| Triad National Security, LLC | 79 | $118,695 |
| Speridian Technologies, LLC | 52 | $87,354 |
| New Mexico State University | 50 | $80,921 |
| Hobbs Municipal Schools | 33 | $55,804 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 33 | $101,652 |
| Mission Achievement and Success Charter School | 33 | $69,807 |
| TRIAD NATIONAL SECURITY, LLC | 31 | $118,448 |
| Grants / Cibola County Schools | 27 | $53,074 |
| Espanola Public Schools | 23 | $52,391 |
| New Mexico Institute of Mining and Technology | 20 | $65,601 |
| Central Consolidated School District | 19 | $54,721 |
| NTESS LLC | 17 | $120,876 |
| Santa Fe Public Schools | 15 | $51,667 |
| UNM Hospital | 14 | $78,646 |
| Pinnacle Staffing Solutions, LLC | 13 | $68,000 |
| RELIVETEK INC. | 12 | $73,202 |
| Eastern New Mexico University | 12 | $66,416 |
Top Cities in New Mexico
| City | Filings | Avg Salary |
|---|---|---|
| Albuquerque, NM | 454 | $118,930 |
| Rio Rancho, NM | 160 | $135,253 |
| Los Alamos, NM | 116 | $117,092 |
| Santa Fe, NM | 71 | $86,690 |
| Las Cruces, NM | 70 | $110,064 |
| ALBUQUERQUE, NM | 49 | $112,634 |
| Hobbs, NM | 42 | $83,375 |
| SANTA FE, NM | 37 | $83,530 |
| Grants, NM | 29 | $62,362 |
| Socorro, NM | 29 | $70,383 |
| Espanola, NM | 26 | $61,192 |
| Clovis, NM | 23 | $96,024 |
| Roswell, NM | 16 | $200,919 |
| Portales, NM | 13 | $65,280 |
| Silver City, NM | 13 | $68,000 |
| Shiprock, NM | 11 | $59,600 |
| Ruidoso, NM | 10 | $96,457 |
| Zuni, NM | 10 | $57,583 |
| Los Lunas, NM | 9 | $117,578 |
| Farmington, NM | 8 | $145,901 |
Top Job Titles in New Mexico
| Job Title | Filings | Avg Salary |
|---|---|---|
| Postdoctoral Research Associate | 51 | $101,853 |
| Public School Teacher | 51 | $55,925 |
| Software Engineer | 44 | $85,506 |
| Assistant Professor | 44 | $136,188 |
| Process Engineer | 37 | $100,587 |
| Secondary School Teacher | 17 | $71,211 |
| Special Education Teacher | 16 | $65,203 |
| JAVA DEVELOPER | 14 | $76,846 |
| Medical Technologist | 13 | $58,323 |
| Manager JC50 - Computer Systems Engineers/Architects | 12 | $102,918 |
| Teacher | 12 | $61,794 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 12 | $91,932 |
| Scientist 2 | 12 | $150,774 |
| Hospitalist Physician | 9 | $308,885 |
| Scientist 3 | 9 | $167,861 |
| SOFTWARE DEVELOPER | 9 | $90,883 |
| Software Developer | 8 | $98,393 |
| Secondary Teacher | 8 | $66,589 |
| Analytics Associate IV | 8 | $92,594 |
| Special Education Elementary Teacher | 7 | $52,357 |