← All states
Oklahoma (OK)
1,779
LCA Filings
$105,549
Avg Salary
Top Employers in Oklahoma
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Oklahoma | 118 | $79,385 |
| University of Oklahoma Health Sciences Center | 100 | $150,199 |
| Oklahoma State University | 80 | $75,583 |
| INTEGRIS HEALTH, INC. | 37 | $150,758 |
| Paycom Payroll, LLC | 34 | $151,525 |
| Comanche County Hospital Authority | 33 | $67,382 |
| Ernst & Young U.S. LLP | 30 | $128,657 |
| OU Health Partners, Inc. | 27 | $327,046 |
| SAINT FRANCIS HEALTH SYSTEM | 26 | $236,332 |
| Canoo Technologies Inc. | 22 | $147,044 |
| Accenture LLP | 22 | $119,647 |
| Dove Schools, Inc. | 22 | $43,688 |
| THE UNIVERSITY OF TULSA | 21 | $85,884 |
| ARL Bio Pharma, Inc. | 18 | $73,513 |
| Santa Fe South Schools Inc. | 18 | $47,853 |
| MSCI, INC. | 17 | $84,662 |
| WIPRO LIMITED | 17 | $86,661 |
| JC RESIDENTIAL AND LIGHT COMMERCIAL LLC | 15 | $80,237 |
| INFOSYS LIMITED | 14 | $86,639 |
| Oklahoma Medical Research Foundation | 13 | $58,160 |
Top Cities in Oklahoma
| City | Filings | Avg Salary |
|---|---|---|
| Oklahoma City, OK | 588 | $118,415 |
| Tulsa, OK | 295 | $111,953 |
| Norman, OK | 172 | $78,300 |
| Stillwater, OK | 88 | $77,644 |
| Edmond, OK | 76 | $91,770 |
| TULSA, OK | 64 | $141,361 |
| Bartlesville, OK | 52 | $111,030 |
| Lawton, OK | 45 | $81,137 |
| OKLAHOMA CITY, OK | 23 | $115,145 |
| Bixby, OK | 19 | $120,874 |
| Broken Arrow, OK | 18 | $111,923 |
| BARTLESVILLE, OK | 17 | $93,815 |
| Durant, OK | 17 | $137,481 |
| NORMAN, OK | 13 | $84,509 |
| Oklahoma, OK | 13 | $77,822 |
| EDMOND, OK | 13 | $83,419 |
| Pryor, OK | 13 | $131,151 |
| Tahlequah, OK | 11 | $64,021 |
| Ardmore, OK | 11 | $154,176 |
| Ada, OK | 10 | $105,558 |
Top Job Titles in Oklahoma
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 94 | $116,336 |
| Physician | 31 | $164,854 |
| Software Developer | 30 | $91,440 |
| Software Engineer | 26 | $92,891 |
| Medical Laboratory Scientist | 17 | $48,494 |
| Medical Technologist | 14 | $54,122 |
| Postdoctoral Research Associate | 14 | $56,716 |
| Data Scientist | 11 | $84,471 |
| Senior Software Engineer | 11 | $104,948 |
| Postdoctoral Research Fellow | 11 | $60,223 |
| Lecturer | 11 | $74,966 |
| Postdoctoral Fellow | 10 | $63,292 |
| Research Scientist | 10 | $75,703 |
| Data Analyst | 10 | $71,089 |
| Mechanical Design Engineer | 9 | $77,228 |
| Instructor | 9 | $53,885 |
| DUAL LANGUAGE TEACHER | 9 | $42,256 |
| Hospitalist | 9 | $243,833 |
| SOFTWARE DEVELOPER | 8 | $100,017 |
| Manager of Software Development | 7 | $229,022 |