Oklahoma (OK)
Data through FY2026
1,949
LCA Filings
$105,435
Avg Salary
Top Employers in Oklahoma
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Oklahoma | 136 | $79,831 |
| University of Oklahoma Health Sciences Center | 112 | $144,420 |
| Oklahoma State University | 89 | $75,213 |
| Paycom Payroll, LLC | 39 | $150,074 |
| INTEGRIS HEALTH, INC. | 37 | $150,758 |
| Comanche County Hospital Authority | 37 | $72,133 |
| Ernst & Young U.S. LLP | 30 | $128,657 |
| SAINT FRANCIS HEALTH SYSTEM | 29 | $230,309 |
| OU Health Partners, Inc. | 29 | $341,215 |
| Accenture LLP | 26 | $118,240 |
| Dove Schools, Inc. | 26 | $43,555 |
| THE UNIVERSITY OF TULSA | 22 | $85,162 |
| Canoo Technologies Inc. | 22 | $147,044 |
| ARL Bio Pharma, Inc. | 20 | $72,818 |
| Santa Fe South Schools Inc. | 19 | $47,901 |
| WIPRO LIMITED | 18 | $86,646 |
| MSCI, INC. | 17 | $84,662 |
| Oklahoma Medical Research Foundation | 16 | $56,744 |
| INFOSYS LIMITED | 15 | $88,290 |
| JC RESIDENTIAL AND LIGHT COMMERCIAL LLC | 15 | $80,237 |
Top Cities in Oklahoma
| City | Filings | Avg Salary |
|---|---|---|
| Oklahoma City, OK | 638 | $118,204 |
| Tulsa, OK | 326 | $110,400 |
| Norman, OK | 193 | $79,214 |
| Stillwater, OK | 98 | $78,894 |
| Edmond, OK | 85 | $93,438 |
| TULSA, OK | 70 | $141,431 |
| Bartlesville, OK | 57 | $110,490 |
| Lawton, OK | 51 | $82,320 |
| Bixby, OK | 24 | $120,005 |
| OKLAHOMA CITY, OK | 23 | $115,145 |
| Durant, OK | 22 | $138,309 |
| BARTLESVILLE, OK | 20 | $94,954 |
| Broken Arrow, OK | 18 | $111,923 |
| NORMAN, OK | 14 | $83,044 |
| Pryor, OK | 13 | $131,151 |
| Oklahoma, OK | 13 | $77,822 |
| EDMOND, OK | 13 | $83,419 |
| Ardmore, OK | 11 | $154,176 |
| Langston, OK | 11 | $67,479 |
| Tahlequah, OK | 11 | $64,021 |
Top Job Titles in Oklahoma
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 105 | $113,265 |
| Physician | 34 | $170,932 |
| Software Developer | 33 | $92,753 |
| Software Engineer | 29 | $93,662 |
| Medical Technologist | 19 | $53,834 |
| Medical Laboratory Scientist | 19 | $46,982 |
| Postdoctoral Research Associate | 15 | $57,403 |
| Postdoctoral Research Fellow | 14 | $61,673 |
| Research Scientist | 14 | $78,609 |
| Lecturer | 14 | $78,756 |
| Postdoctoral Fellow | 13 | $62,987 |
| Instructor | 12 | $53,895 |
| Senior Software Engineer | 11 | $104,948 |
| Data Analyst | 11 | $70,530 |
| Data Scientist | 11 | $84,471 |
| Mechanical Design Engineer | 9 | $77,228 |
| Sr. Software Developer | 9 | $134,556 |
| DUAL LANGUAGE TEACHER | 9 | $42,256 |
| Hospitalist | 9 | $243,833 |
| SOFTWARE DEVELOPER | 8 | $100,017 |