← All states
South Dakota (SD)
542
LCA Filings
$104,934
Avg Salary
Top Employers in South Dakota
| Employer | Filings | Avg Salary |
|---|---|---|
| Sanford Clinic | 30 | $166,677 |
| South Dakota State University | 28 | $89,238 |
| Sanford School Of Medicine of the University of South Dakota Residency | 25 | $67,100 |
| Monument Health Rapid City Hospital, Inc. | 24 | $285,599 |
| Avera McKennan | 23 | $292,202 |
| Todd County School District 66-1 | 23 | $56,457 |
| Sanford | 20 | $70,514 |
| Sicangu Oyate Ho, Inc. | 19 | $48,384 |
| Sioux Falls School District 49-5 | 19 | $57,870 |
| Avant Healthcare Professionals, LLC. | 18 | $66,560 |
| Sanford Health | 17 | $86,205 |
| Tiospaye Topa School | 15 | $51,553 |
| South Dakota School of Mines and Technology | 13 | $80,517 |
| University of South Dakota | 10 | $76,310 |
| Crow Creek Tribal School | 9 | $53,750 |
| Citibank, N.A. | 8 | $132,600 |
| LOWER BRULE DAY SCHOOL | 8 | $60,500 |
| Coforge Limited | 8 | $94,322 |
| Premier Bankcard LLC | 8 | $96,192 |
| Avera St. Luke's Hospital | 7 | $280,400 |
Top Cities in South Dakota
| City | Filings | Avg Salary |
|---|---|---|
| Sioux Falls, SD | 212 | $120,671 |
| Rapid City, SD | 44 | $180,839 |
| BROOKINGS, SD | 24 | $89,340 |
| Mission, SD | 23 | $57,153 |
| Stephan, SD | 14 | $53,282 |
| La Plant, SD | 14 | $51,950 |
| RAPID CITY, SD | 13 | $80,517 |
| Aberdeen, SD | 13 | $198,489 |
| SIOUX FALLS, SD | 13 | $80,451 |
| St. Francis, SD | 11 | $47,844 |
| VERMILLION, SD | 9 | $75,446 |
| Watertown, SD | 9 | $83,151 |
| Lower Brule, SD | 8 | $60,500 |
| Saint Francis, SD | 8 | $50,206 |
| Brookings, SD | 7 | $80,889 |
| St Francis, SD | 6 | $47,232 |
| MADISON, SD | 6 | $80,466 |
| Yankton, SD | 5 | $290,970 |
| Pierre, SD | 5 | $75,515 |
| Madison, SD | 5 | $80,408 |
Top Job Titles in South Dakota
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Laboratory Scientist | 18 | $65,226 |
| Registered Nurse Float Pool | 18 | $68,513 |
| Elementary School Teacher | 13 | $53,408 |
| Software Engineer | 11 | $85,381 |
| Elementary Teacher | 10 | $53,253 |
| Internal Medicine Resident | 8 | $66,000 |
| SOFTWARE ENGINEER | 6 | $64,709 |
| Applications Development Tech Lead Analyst | 5 | $131,270 |
| Director, Computational Bioinformatics | 5 | $154,066 |
| Hospitalist | 5 | $98,280 |
| Psychiatry (Child & Adolescent) Resident | 4 | $64,500 |
| ELEMENTARY SCHOOL TEACHER | 4 | $49,815 |
| Gastroenterologist | 4 | $98,280 |
| Data Analyst | 4 | $69,130 |
| Special Education Teacher | 4 | $53,475 |
| ASSISTANT PROFESSOR - COMPUTER SCIENCE | 4 | $96,126 |
| Special Education Teacher (K-5) | 4 | $56,750 |
| Endocrinologist | 3 | $197,070 |
| Public School Teacher | 3 | $44,333 |
| Animal Scientist | 3 | $60,938 |