← All cities
Avondale, PA
2
LCA Filings
$101,700
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| GIUMARRA INTERNATIONAL BERRY, LLC | 1 | $58,399 |
| LendingClub Bank National Association | 1 | $145,000 |
| VIRTUSA CORPORATION | 1 | $131,620 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| LendingClub Bank National Association | - | $145,000 |
| VIRTUSA CORPORATION | BUSINESS ANALYST 3 | $131,620 |
| GIUMARRA INTERNATIONAL BERRY, LLC | Agronomist | $58,399 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Agronomist | 1 |
| BUSINESS ANALYST 3 | 1 |