Brookhaven, PA
Data through FY2026
3
LCA Filings
$112,402
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Access Dental Center Inc | 1 | $180,000 |
| HCL GLOBAL SYSTEMS INC | 1 | $105,206 |
| The Lincoln Center for Family and Youth | 1 | $52,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Access Dental Center Inc | General Dentist | $180,000 |
| HCL GLOBAL SYSTEMS INC | SOFTWARE DEVELOPER | $105,206 |
| The Lincoln Center for Family and Youth | School-Based Social Worker | $52,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| General Dentist | 1 |
| School-Based Social Worker | 1 |
| SOFTWARE DEVELOPER | 1 |