Chalmette, LA
Data through FY2026
3
LCA Filings
$187,547
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| LTIMindtree Limited | 1 | $105,893 |
| Ochsner Clinic Foundation | 1 | $380,000 |
| Upper Iowa University | 1 | $76,748 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Ochsner Clinic Foundation | Otolaryngologist | $380,000 |
| LTIMindtree Limited | Software Developer | $105,893 |
| Upper Iowa University | - | $76,748 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Otolaryngologist | 1 |
| Software Developer | 1 |