Louisiana (LA)
Data through FY2026
2,046
LCA Filings
$126,030
Avg Salary
Top Employers in Louisiana
| Employer | Filings | Avg Salary |
|---|---|---|
| Ochsner Clinic Foundation | 176 | $112,248 |
| Administrators of the Tulane Educational Fund | 162 | $91,030 |
| CGI Technologies and Solutions Inc. | 88 | $92,902 |
| Louisiana State University and A&M College | 83 | $86,550 |
| IBM Corporation | 70 | $108,191 |
| LSU Health Sciences Center - Shreveport | 66 | $237,496 |
| Franciscan Missionaries of Our Lady Health System, Inc. | 60 | $349,161 |
| Louisiana Tech University | 37 | $113,122 |
| LSU Agricultural Center | 33 | $71,055 |
| Louisiana Children's Medical Center | 31 | $66,875 |
| LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER NEW ORLEANS | 29 | $112,032 |
| University of Louisiana at Lafayette | 29 | $75,629 |
| Inhospital Physicians Corp | 21 | $340,045 |
| Louisiana Children's Medical Center | 21 | $68,059 |
| National Hospitalist Services, PC | 20 | $244,613 |
| L&T Technology Services Limited | 19 | $92,955 |
| Accenture LLP | 17 | $118,055 |
| East Baton Rouge Parish School System | 16 | $55,678 |
| Willis Knighton Medical Center, Inc. | 14 | $260,207 |
| Louisiana State University and A&M College | 13 | $99,409 |
Top Cities in Louisiana
| City | Filings | Avg Salary |
|---|---|---|
| New Orleans, LA | 465 | $94,543 |
| Baton Rouge, LA | 393 | $110,239 |
| Lafayette, LA | 222 | $129,538 |
| Shreveport, LA | 154 | $196,895 |
| Monroe, LA | 90 | $183,778 |
| Metairie, LA | 59 | $79,138 |
| Alexandria, LA | 55 | $329,340 |
| Ruston, LA | 43 | $114,063 |
| Lake Charles, LA | 37 | $108,353 |
| Pineville, LA | 31 | $124,038 |
| Covington, LA | 28 | $114,155 |
| BATON ROUGE, LA | 25 | $95,422 |
| New Iberia, LA | 24 | $124,020 |
| Hammond, LA | 21 | $103,149 |
| Sulphur, LA | 18 | $120,945 |
| Gretna, LA | 18 | $185,446 |
| Tallulah, LA | 17 | $52,339 |
| Kenner, LA | 17 | $68,579 |
| NEW ORLEANS, LA | 13 | $84,872 |
| Marrero, LA | 12 | $68,432 |
Top Job Titles in Louisiana
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 96 | $115,304 |
| Software Developer | 59 | $93,473 |
| Medical Technologist | 56 | $56,441 |
| Postdoctoral Fellow | 26 | $64,886 |
| Instructor | 20 | $76,685 |
| Software Engineer | 19 | $107,472 |
| Hospitalist (Internist) | 19 | $326,773 |
| Hospitalist Physician | 19 | $240,157 |
| Postdoctoral Researcher | 19 | $58,313 |
| Assistant Professor - Clinical | 16 | $261,527 |
| Research Scientist | 16 | $66,077 |
| Software Quality Assurance Analyst | 15 | $84,367 |
| Histotechnologist | 14 | $45,230 |
| Teacher - Reg Ed./ESS | 10 | $55,195 |
| Application Developer | 10 | $87,287 |
| Associate Professor | 9 | $163,737 |
| Business Analyst | 9 | $78,335 |
| Process Engineer | 8 | $105,374 |
| Emergency Medical Technician - Paramedic (Degree) | 8 | $50,440 |
| Package Consultant | 7 | $114,899 |