← All cities
Fair Oaks, CA
10
LCA Filings
$122,316
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ravacons LLC | 3 | $107,333 |
| Ernst & Young U.S. LLP | 2 | $120,277 |
| Agility Software Solutions, LLC | 1 | $115,000 |
| Technology Crest Corporation | 1 | $124,800 |
| UJET, Inc. | 1 | $158,000 |
| NVIDIA Corporation | 1 | $121,451 |
| Intuit Inc. | 1 | $141,358 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| UJET, Inc. | - | $158,000 |
| Intuit Inc. | Software Engineer | $141,358 |
| Ernst & Young U.S. LLP | - | $129,515 |
| Technology Crest Corporation | Software Engineer | $124,800 |
| Ravacons LLC | Software Developer | $122,000 |
| NVIDIA Corporation | - | $121,451 |
| Agility Software Solutions, LLC | Business Analyst | $115,000 |
| Ernst & Young U.S. LLP | - | $111,039 |
| Ravacons LLC | Computer Programmer | $100,000 |
| Ravacons LLC | Computer Programmer | $100,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Computer Programmer | 2 |
| Software Engineer | 2 |
| Business Analyst | 1 |
| Software Developer | 1 |