Howell, NJ
Data through FY2026
4
LCA Filings
$97,919
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| EDA Cloud International Inc | 1 | $60,174 |
| IBM Corporation | 1 | $183,822 |
| M Shineberger LLC | 1 | $60,320 |
| Powerback Rehabilitation, LLC | 1 | $87,360 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| IBM Corporation | - | $183,822 |
| Powerback Rehabilitation, LLC | Physical Therapist | $87,360 |
| M Shineberger LLC | Human Resources Coordinator | $60,320 |
| EDA Cloud International Inc | - | $60,174 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Human Resources Coordinator | 1 |
| Physical Therapist | 1 |