Richmond City, VA
Data through FY2026
4
LCA Filings
$112,560
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Govin Technologies LLC | 1 | $120,640 |
| HIGHDATA SOFTWARE CORPORATION | 1 | $107,890 |
| Kaufman & Canoles, P.C. | 1 | $135,000 |
| Kaufman & Canoles, P.C. | 1 | $86,712 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Kaufman & Canoles, P.C. | Associate Attorney | $135,000 |
| Govin Technologies LLC | IT Analyst | $120,640 |
| HIGHDATA SOFTWARE CORPORATION | SOFTWARE DEVELOPER | $107,890 |
| Kaufman & Canoles, P.C. | Securities Law Clerk | $86,712 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Associate Attorney | 1 |
| IT Analyst | 1 |
| Securities Law Clerk | 1 |
| SOFTWARE DEVELOPER | 1 |