Weston, TX
Data through FY2026
4
LCA Filings
$123,624
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| RANDSTAD DIGITAL, LLC | 2 | $146,000 |
| MAHAUGHA LLC | 1 | $95,500 |
| SP Tech Resources Inc | 1 | $106,995 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| RANDSTAD DIGITAL, LLC | - | $146,000 |
| RANDSTAD DIGITAL, LLC | - | $146,000 |
| SP Tech Resources Inc | Security Analyst | $106,995 |
| MAHAUGHA LLC | Software Developer | $95,500 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Security Analyst | 1 |
| Software Developer | 1 |