CITADEL SECURITIES AMERICAS SERVICES LLC
Data through FY2026
155
LCA Filings
$237,423
Avg Salary
155
Total Workers
+$135,312
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 24 | 2 | 93% |
| FY2023 | 2 | 0 | 6 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Quantitative Researcher | Miami, FL | $330,000 | Certified |
| Quantitative Research Lead | Miami, FL | $325,000 | Certified |
| Market Structure Researcher | New York, NY | $325,000 | Certified |
| - | Miami, FL | $315,000 | Certified |
| - | Miami, FL | $300,000 | Certified |
| Software Engineering Team Lead | New York, NY | $300,000 | Certified |
| Quantitative Researcher | New York, NY | $300,000 | Certified |
| Research Engineer | Miami, FL | $300,000 | Certified |
| Senior Quantitative Researcher | Miami, FL | $300,000 | Certified |
| Quantitative Research Analyst | New York, NY | $300,000 | Certified |
| Regulatory Engineering Team Lead | New York, NY | $300,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Senior Software Engineer | Chicago, IL | $290,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Quantitative Researcher | Miami, FL | $290,000 | Certified |
| Quantitative Researcher | New York, NY | $290,000 | Certified |
| Quantitative Researcher | Chicago, IL | $285,000 | Certified |
| Quantitative Researcher | Miami, FL | $285,000 | Certified |
| Senior Systematic Trader | New York, NY | $285,000 | Certified |
| Quantitative Researcher | Chicago, IL | $285,000 | Certified |
| Trader | New York, NY | $285,000 | Certified |
| Recruiting Leader | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Senior Quantitative Researcher | Chicago, IL | $275,000 | Certified |
| Quantitative Researcher | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Portfolio Manager | Miami, FL | $275,000 | Certified |
| Quantitative Trader | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Research Analyst | Miami, FL | $275,000 | Certified |
| Fundamental Analyst | New York, NY | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Senior Quantitative Researcher | New York, NY | $275,000 | Certified |
| Quantitative Trader | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Researcher | Chicago, IL | $275,000 | Certified |
| Quantitative Researcher | Chicago, IL | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Quantitative Research Analyst | Miami, FL | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
| Quantitative Researcher | Miami, FL | $275,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 82 |
| Miami, FL | 62 |
| Chicago, IL | 11 |