Duolingo, Inc.
45
LCA Filings
$183,489
Avg Salary
45
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 4 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Pittsburgh, PA | $390,000 | Certified |
| Engineering Director | Pittsburgh, PA | $324,200 | Certified |
| Product Design Manager, New Initiatives | New York, NY | $270,600 | Certified |
| - | New York, NY | $245,000 | Certified |
| Staff Software Engineer | Pittsburgh, PA | $240,000 | Certified |
| Staff Software Engineer, Growth | Pittsburgh, PA | $240,000 | Certified |
| AI Research Engineer | Pittsburgh, PA | $234,000 | Certified |
| Senior Software Engineer, Platform | New York, NY | $220,000 | Certified |
| Senior Software Engineer, Music | Pittsburgh, PA | $214,200 | Certified |
| Senior Product Manager, Learning | Pittsburgh, PA | $210,000 | Certified |
| - | New York, NY | $205,000 | Certified |
| Software Engineer | Pittsburgh, PA | $201,400 | Certified |
| Software Engineer | Pittsburgh, PA | $200,400 | Certified |
| AI Research Scientist | Pittsburgh, PA | $200,000 | Certified |
| Software Engineer | Pittsburgh, PA | $198,900 | Certified |
| Software Engineer | Pittsburgh, PA | $198,900 | Certified |
| Senior Product Manager, Learning and Scaling | Pittsburgh, PA | $192,500 | Certified |
| Software Engineer, Android | New York, NY | $185,000 | Certified |
| - | Pittsburgh, PA | $185,000 | Certified |
| Senior Data Scientist, Analytics | New York, NY | $185,000 | Certified |
| Software Engineer, Android | New York, NY | $183,200 | Certified |
| Software Engineer | Pittsburgh, PA | $176,900 | Certified |
| AI Research Engineer | Pittsburgh, PA | $170,000 | Certified |
| Associate Product Manager, Systems / App Software Designer | Pittsburgh, PA | $165,300 | Certified |
| Software Engineer | Pittsburgh, PA | $161,000 | Certified |
| Data Science, Platform | Pittsburgh, PA | $160,000 | Certified |
| Software Engineer | Pittsburgh, PA | $159,100 | Certified |
| Software Engineer | Pittsburgh, PA | $159,100 | Certified |
| Software Engineer, Data Engineering | Seattle, WA | $157,900 | Certified |
| Software Engineer, Mobile Applications | Pittsburgh, PA | $150,500 | Certified |
| Operations Engineer | Pittsburgh, PA | $148,700 | Certified |
| Software Engineer, Data Engineering | Seattle, WA | $146,100 | Certified |
| Software Engineer, Data Engineering | Seattle, WA | $146,100 | Certified |
| Senior Language Assessment Scientist, Duolingo English Test | Pittsburgh, PA | $145,000 | Certified |
| Senior Data Scientist, Analytics | New York, NY | $145,000 | Certified |
| Software Engineer, Data Engineering | Pittsburgh, PA | $144,700 | Certified |
| Associate Technical Program Manager | Pittsburgh, PA | $138,700 | Certified |
| Product Designer, Systems | Pittsburgh, PA | $138,400 | Certified |
| Software Engineer, Data Engineering | Pittsburgh, PA | $137,700 | Certified |
| Software Engineer, Data Engineering | Pittsburgh, PA | $135,000 | Certified |
| Software Engineer, Data Engineering | Pittsburgh, PA | $135,000 | Certified |
| Marketing Analytics Manager, Growth | New York, NY | $135,000 | Certified |
| Marketing Analytics Manager, Growth | New York, NY | $135,000 | Certified |
| Product Designer, Interactive Design | Pittsburgh, PA | $130,500 | Certified |
| Language Assessment Scientist | Pittsburgh, PA | $113,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Pittsburgh, PA | 32 |
| New York, NY | 10 |
| Seattle, WA | 3 |