ExodusPoint Capital Management, LP
34
LCA Filings
$155,665
Avg Salary
34
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 6 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | New York, NY | $193,003 | Certified |
| Senior Risk Strategist | New York, NY | $193,003 | Certified |
| Portfolio Manager | New York, NY | $190,757 | Certified |
| Senior Pricing Engineer | New York, NY | $189,592 | Certified |
| Risk Manager | New York, NY | $188,178 | Certified |
| Storage and Backup Engineer | New York, NY | $185,723 | Certified |
| Operations Engineer | New York, NY | $179,982 | Certified |
| Cloud Engineer | New York, NY | $179,982 | Certified |
| Client Platform Engineer | New York, NY | $179,982 | Certified |
| Senior Risk Developer | New York, NY | $179,982 | Certified |
| Cloud Engineer | New York, NY | $179,982 | Certified |
| Quantitative Analyst | New York, NY | $176,571 | Certified |
| - | New York, NY | $174,096 | Certified |
| - | New York, NY | $164,174 | Certified |
| Cloud Developer | New York, NY | $151,819 | Certified |
| BI Solutions Engineer | New York, NY | $151,819 | Certified |
| Program Manager | New York, NY | $146,453 | Certified |
| Middle Office Analyst | New York, NY | $146,141 | Certified |
| Quantitative Researcher | New York, NY | $146,141 | Certified |
| Analyst | New York, NY | $146,141 | Certified |
| Analyst | New York, NY | $146,141 | Certified |
| Risk Developer | New York, NY | $143,894 | Certified |
| Investment Analyst | San Francisco, CA | $142,958 | Certified |
| Data Engineer | New York, NY | $142,771 | Certified |
| Quantitative Researcher | New York, NY | $142,771 | Certified |
| Quantitative Researcher | New York, NY | $141,170 | Certified |
| - | New York, NY | $141,170 | Certified |
| - | New York, NY | $132,371 | Certified |
| - | New York, NY | $132,371 | Certified |
| Risk Developer | New York, NY | $123,656 | Certified |
| Data Engineer | New York, NY | $123,656 | Certified |
| Junior DevOps Engineer | New York, NY | $123,656 | Certified |
| Quantitative Researcher | New York, NY | $111,966 | Certified |
| Junior Quantitative Researcher | New York, NY | $100,547 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 33 |
| San Francisco, CA | 1 |