Galaxy Digital Services LLC
6
LCA Filings
$200,833
Avg Salary
6
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 4 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Director of Construction | Dallas, TX | $295,000 | Certified |
| Director, Senior Developer | New York, NY | $275,000 | Certified |
| - | New York, NY | $250,000 | Certified |
| Associate, Galaxy Interactive | New York, NY | $175,000 | Certified |
| Associate, Business Analyst | New York, NY | $175,000 | Certified |
| - | NEW YORK, NY | $175,000 | Certified |
| Associate, Galaxy Interactive Investor | San Francisco, CA | $175,000 | Certified |
| Associate, Business Analyst | New York, NY | $175,000 | Certified |
| Vice President, Lending | New York, NY | $175,000 | Certified |
| Vice President, Lending | New York, NY | $175,000 | Certified |
| Vice President, Production Support Engineer | New York, NY | $170,000 | Certified |
| - | New York, NY | $160,000 | Certified |
| Associate, Asset Management | New York, NY | $140,000 | Certified |
| Associate, Offensive Security Engineer | Sewickley, PA | $140,000 | Certified |
| Associate | New York, NY | $140,000 | Certified |
| Associate, Offensive Security Engineer | New York, NY | $140,000 | Certified |
| Analyst, Ventures | New York, NY | $130,000 | Certified |
| Analyst, Ventures | New York, NY | $130,000 | Certified |
| Analyst, Ventures | New York, NY | $130,000 | Certified |
| Analyst, Ventures | New York, NY | $130,000 | Certified |
| Analyst, Institutional Sales and Trading | New York, NY | $120,000 | Certified |
| Analyst, Institutional Sales and Trading | New York, NY | $120,000 | Certified |
| Analyst, Lending | New York, NY | $110,000 | Certified |
| Analyst, Mining Research | New York, NY | $110,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 20 |
| Dallas, TX | 1 |
| NEW YORK, NY | 1 |
| San Francisco, CA | 1 |
| Sewickley, PA | 1 |