Construction and Extraction
SOC Group 47 · Data through FY2025
23
LCA Filings
$58,147
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| ACS SERVICES USA | 1 | $29,453 |
| Asset Builders LLC | 1 | $40,000 |
| Asset Builders, LLC | 1 | $40,000 |
| Ballast Point Construction Inc | 1 | $79,000 |
| CGA, LLC | 1 | $43,680 |
| Edge Mechanical | 1 | $90,000 |
| ELITE CONSULTING OF SWFL LLC | 1 | $72,000 |
| Frontier Energy, Inc. | 1 | $71,240 |
| Gianni Electrical Service, INC | 1 | $43,202 |
| gulaid consulting engineers, P.C. | 1 | $114,400 |
| Ideal Impact, Inc. | 1 | $43,680 |
| JCD ARCHITECTS INC | 1 | $75,026 |
| La'au Structures, Inc. | 1 | $57,200 |
| NASHnal Soil Testing LLC | 1 | $64,480 |
| NEHEMIAH COMMERCIAL CONSTRUCTION, LLC | 1 | $72,000 |
| Precise Construction, Inc. | 1 | $35,880 |
| Relay Electric | 1 | $42,000 |
| RICH ELECTRIC INC. | 1 | $45,760 |
| SourceHOV Tax, LLC | 1 | $55,786 |
| SZ PM Consultants, Inc. | 1 | $80,000 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Miramar, FL | 2 | $40,000 |
| charlotte, NC | 1 | $43,202 |
| FORT WORTH, TX | 1 | $55,786 |
| FREEPORT, FL | 1 | $72,000 |
| Grapevine, TX | 1 | $43,680 |
| Haiku, HI | 1 | $57,200 |
| Idaho Falls, ID | 1 | $43,680 |
| Katy, TX | 1 | $79,000 |
| Madison, AL | 1 | $52,000 |
| MIAMI, FL | 1 | $75,026 |
| Murrieta, CA | 1 | $90,000 |
| NAPLES, FL | 1 | $72,000 |
| Nashville, TN | 1 | $59,405 |
| Orlando, FL | 1 | $29,453 |
| Pembroke Pines, FL | 1 | $31,200 |
| Plainfield, IL | 1 | $64,480 |
| schaumburg, IL | 1 | $114,400 |
| St. George, UT | 1 | $45,760 |
| Suffolk, VA | 1 | $42,000 |
| Tampa, FL | 1 | $35,880 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Electrician | 4 | $44,892 |
| Construction contract administrator/Field AC Inspector | 1 | $80,000 |
| Construction Superintendant | 1 | $79,000 |
| Construction Worker | 1 | $29,453 |
| Electrician Apprentice | 1 | $42,000 |
| Energy Analyst | 1 | $71,240 |
| Energy Auditor | 1 | $43,680 |
| Engineering Inspector | 1 | $64,480 |
| Glazier | 1 | $43,680 |
| highway construction unspector | 1 | $114,400 |
| JOBSITE SUPERVISOR | 1 | $75,026 |
| Journeyman Electrician | 1 | $52,000 |
| MULTILINGUAL CONTRACTOR | 1 | $72,000 |
| Project Assistant | 1 | $57,200 |
| Project Coordinator | 1 | $40,000 |
| Project Engineer | 1 | $40,000 |
| Project Manager | 1 | $55,786 |
| Project Manager - HVAC | 1 | $90,000 |
| BUILDING INSPECTOR | 1 | $72,000 |
| Superintendent | 1 | $35,880 |