Clinical Research Specialist
Data through FY2025
9
Filings
$66,788
Avg Salary
$46,280
Min Salary
$122,470
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Cedars-Sinai Medical Center | Los Angeles, CA | $122,470 |
| Cedars-Sinai Medical Center | Los Angeles, CA | $82,784 |
| University of Maryland Baltimore | Baltimore, MD | $68,623 |
| Cedars-Sinai Medical Center | Los Angeles, CA | $64,750 |
| The Methodist Hospital Research Institute | Houston, TX | $59,712 |
| Indiana University Indianapolis | Indianapolis, IN | $58,094 |
| The Methodist Hospital Research Institute | Houston, TX | $52,198 |
| The Methodist Hospital Research Institute | Houston, TX | $49,783 |
| The Methodist Hospital Research Institute | Houston, TX | $49,783 |
| The Methodist Hospital Research Institute | Houston, TX | $48,594 |
| The Methodist Hospital Research Institute | Houston, TX | $46,280 |
Top Cities for this Role
| City | Filings |
|---|---|
| Houston, TX | 6 |
| Los Angeles, CA | 3 |
| Baltimore, MD | 1 |
| Indianapolis, IN | 1 |