Engineering Project/Program
Data through FY2026
16
Filings
$182,132
Avg Salary
$127,700
Min Salary
$223,142
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Cupertino, CA | $223,142 |
| Apple Inc. | Cupertino, CA | $223,142 |
| Apple Inc. | Cupertino, CA | $223,142 |
| Apple Inc. | Cupertino, CA | $223,142 |
| Apple Inc. | Santa Clara, CA | $223,142 |
| Apple Inc. | Sunnyvale, CA | $207,366 |
| Apple Inc. | Cupertino, CA | $200,428 |
| Apple Inc. | San Diego, CA | $193,000 |
| Apple Inc. | Cupertino, CA | $181,293 |
| Apple Inc. | Sunnyvale, CA | $172,100 |
| Apple Inc. | Austin, TX | $154,600 |
| Apple Inc. | Austin, TX | $154,600 |
| Apple Inc. | Cupertino, CA | $147,308 |
| Apple Inc. | San Diego, CA | $132,300 |
| Apple Inc. | Austin, TX | $127,700 |
| Apple Inc. | Austin, TX | $127,700 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 7 |
| Austin, TX | 4 |
| San Diego, CA | 2 |
| Sunnyvale, CA | 2 |
| Santa Clara, CA | 1 |