FE Engineering
Data through FY2025
71
Filings
$176,838
Avg Salary
$106,500
Min Salary
$229,590
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Santa Clara, CA | $229,590 |
| Apple Inc. | Santa Clara, CA | $229,590 |
| Apple Inc. | Cupertino, CA | $216,091 |
| Apple Inc. | Sunnyvale, CA | $216,091 |
| Apple Inc. | Santa Clara, CA | $216,091 |
| Apple Inc. | Santa Clara, CA | $216,091 |
| Apple Inc. | Santa Clara, CA | $216,091 |
| Apple Inc. | Cupertino, CA | $207,800 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Sunnyvale, CA | $204,901 |
| Apple Inc. | Sunnyvale, CA | $204,901 |
| Apple Inc. | Sunnyvale, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Cupertino, CA | $204,901 |
| Apple Inc. | Santa Clara, CA | $201,294 |
| Apple Inc. | Austin, TX | $197,300 |
| Apple Inc. | Santa Clara, CA | $196,952 |
| Apple Inc. | Cupertino, CA | $193,754 |
| Apple Inc. | Santa Clara, CA | $190,428 |
| Apple Inc. | Cupertino, CA | $190,428 |
| Apple Inc. | Cupertino, CA | $190,428 |
| Apple Inc. | Cupertino, CA | $188,760 |
| Apple Inc. | Santa Clara, CA | $188,253 |
| Apple Inc. | Santa Clara, CA | $188,019 |
| Apple Inc. | Santa Clara, CA | $188,019 |
| Apple Inc. | Cupertino, CA | $188,019 |
| Apple Inc. | Santa Clara, CA | $188,019 |
| Apple Inc. | Cupertino, CA | $188,019 |
| Apple Inc. | Cupertino, CA | $187,036 |
| Apple Inc. | Santa Clara, CA | $187,036 |
| Apple Inc. | Austin, TX | $187,000 |
| Apple Inc. | Cupertino, CA | $186,472 |
| Apple Inc. | Cupertino, CA | $186,285 |
| Apple Inc. | Santa Clara, CA | $185,357 |
| Apple Inc. | Sunnyvale, CA | $185,120 |
| Apple Inc. | Santa Clara, CA | $181,100 |
| Apple Inc. | Beaverton, OR | $176,030 |
| Apple Inc. | Cupertino, CA | $169,022 |
| Apple Inc. | Cupertino, CA | $169,022 |
| Apple Inc. | Santa Clara, CA | $168,583 |
| Apple Inc. | Cupertino, CA | $168,583 |
| Apple Inc. | Santa Clara, CA | $168,583 |
| Apple Inc. | Cupertino, CA | $167,512 |
| Apple Inc. | Sunnyvale, CA | $167,364 |
| Apple Inc. | San Dieg0, CA | $166,941 |
| Apple Inc. | Cupertino, CA | $163,391 |
| Apple Inc. | Cupertino, CA | $160,293 |
| Apple Inc. | Austin, TX | $157,800 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 27 |
| Santa Clara, CA | 18 |
| Austin, TX | 12 |
| Sunnyvale, CA | 11 |
| Beaverton, OR | 2 |
| San Dieg0, CA | 1 |