Manager Software Development 2
Data through FY2025
1
Filings
$242,887
Avg Salary
$242,887
Min Salary
$242,887
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| PayPal, Inc. | San Jose, CA | $260,000 |
| eBay Inc. | San Jose, CA | $250,000 |
| eBay Inc. | San Jose, CA | $246,963 |
| eBay Inc. | San Jose, CA | $245,519 |
| PayPal, Inc. | San Jose, CA | $242,887 |
| eBay Inc. | San Jose, CA | $242,810 |
| eBay Inc. | San Jose, CA | $241,732 |
| PayPal, Inc. | San Jose, CA | $241,329 |
| PayPal, Inc. | San Jose, CA | $240,539 |
| PayPal, Inc. | San Jose, CA | $237,930 |
| eBay Inc. | Bellevue, WA | $236,486 |
| eBay Inc. | San Jose, CA | $236,361 |
| PayPal, Inc. | San Jose, CA | $233,208 |
| eBay Inc. | San Jose, CA | $232,826 |
| eBay Inc. | San Jose, CA | $230,000 |
| PayPal, Inc. | San Jose, CA | $227,469 |
| PayPal, Inc. | San Jose, CA | $227,117 |
| eBay Inc. | San Jose, CA | $226,567 |
| eBay Inc. | San Jose, CA | $224,770 |
| eBay Inc. | San Jose, CA | $220,000 |
| PayPal, Inc. | San Jose, CA | $217,963 |
| PayPal, Inc. | San Jose, CA | $216,590 |
| PayPal, Inc. | San Jose, CA | $216,590 |
| PayPal, Inc. | San Jose, CA | $216,590 |
| PayPal, Inc. | San Jose, CA | $215,654 |
| PayPal, Inc. | San Jose, CA | $215,630 |
| PayPal, Inc. | San Jose, CA | $209,682 |
| PayPal, Inc. | San Jose, CA | $202,948 |
| PayPal, Inc. | San Jose, CA | $199,784 |
| Bill Me Later, Inc. | Austin, TX | $192,000 |
| eBay Inc. | Austin, TX | $183,689 |
| PayPal, Inc. | Austin, TX | $181,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| San Jose, CA | 28 |
| Austin, TX | 3 |
| Bellevue, WA | 1 |