Product Owner - Lead
Data through FY2026
4
Filings
$125,046
Avg Salary
$100,339
Min Salary
$161,400
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Deloitte & Touche LLP | Newark, DE | $161,400 |
| Deloitte & Touche LLP | Round Rock, TX | $128,600 |
| Deloitte & Touche LLP | Philadelphia, PA | $109,845 |
| Deloitte & Touche LLP | Austin, TX | $100,339 |
| Deloitte & Touche LLP | Houston, TX | $75,067 |
| Deloitte & Touche LLP | Houston, TX | $75,067 |
Top Cities for this Role
| City | Filings |
|---|---|
| Houston, TX | 2 |
| Austin, TX | 1 |
| Newark, DE | 1 |
| Philadelphia, PA | 1 |
| Round Rock, TX | 1 |