Senior Clinical Research Associate
Data through FY2026
5
Filings
$111,634
Avg Salary
$70,000
Min Salary
$166,400
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Zenith LifeScience LLC | Spotswood, NJ | $166,400 |
| BeOne Medicines USA, Inc. | Roseville, CA | $139,000 |
| Oregon Health & Science University | Portland, OR | $93,038 |
| PPD Development, L.P. | Hollywood, FL | $89,731 |
| Baylor College of Medicine | Houston, TX | $70,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Hollywood, FL | 1 |
| Houston, TX | 1 |
| Portland, OR | 1 |
| Roseville, CA | 1 |
| Spotswood, NJ | 1 |