Senior Systems Engineer
Data through FY2026
347
Filings
$135,277
Avg Salary
$60,000
Min Salary
$275,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Element Capital Management LLC | New York, NY | $275,000 |
| Boomi L.P. | Brentwood, CA | $236,000 |
| CoreWeave, Inc. | San Francisco, CA | $220,000 |
| Nuro, Inc | Mountain View, CA | $215,000 |
| Zoox Inc. | Foster City, CA | $213,512 |
| Zoox, Inc. | Foster City, CA | $211,000 |
| Zoox, Inc. | Foster City, CA | $201,000 |
| Confluent, Inc. | Bolingbrook, IL | $198,649 |
| Coinbase, Inc. | Monroe Township, NJ | $196,800 |
| Boomi L.P. | Conshohocken, PA | $195,760 |
| Block, Inc. | Bonney Lake, WA | $195,000 |
| TORC Robotics, Inc. | Pittsburgh, PA | $195,000 |
| Boomi L.P. | San Jose, CA | $195,000 |
| Zillow, Inc. | Fremont, CA | $192,937 |
| Arcadyan Technology North American Corporation | Highland Ranch, CO | $190,000 |
| Latitude AI, LLC | Palo Alto, CA | $188,760 |
| EMC Corporation | Jersey City, NJ | $188,549 |
| Roku, Inc. | Austin, TX | $187,000 |
| Parker Hannifin Corporation | Livermore, CA | $185,994 |
| Latitude AI, LLC | Allen Park, MI | $185,000 |
| CLOUDFLARE, INC. | SAN FRANCISCO, CA | $185,000 |
| Latitude AI, LLC | Allen Park, MI | $185,000 |
| Archer Aviation Operating Corp. | San Jose, CA | $182,749 |
| AXYOMCORE INC. | IRVING, TX | $181,800 |
| AIRBNB, INC. | San Francisco, CA | $180,960 |
| CLOUDFLARE, INC. | Austin, TX | $180,000 |
| CLOUDFLARE, INC. | Austin, TX | $180,000 |
| Dapster AI Inc. | Palo Alto, CA | $179,858 |
| Roku, Inc. | San Jose, CA | $178,500 |
| EMC Corporation | LAS VEGAS, NV | $176,400 |
| SEI Investments Company | Oaks, PA | $175,225 |
| Zoox, Inc. | Foster City, CA | $175,157 |
| The Brite Group, Inc. | BRAMBLETON, VA | $175,000 |
| PlusAI, Inc. | Santa Clara, CA | $175,000 |
| Curtis Instruments, Inc. | Livermore, CA | $174,000 |
| Medidata Solutions, Inc. | Iselin, NJ | $173,600 |
| NXP USA, Inc. | Ann Arbor, MI | $170,459 |
| Mindray DS USA, Inc. | Milpitas, CA | $170,000 |
| F5, Inc. | Lancaster, SC | $169,950 |
| iota Biosciences Inc. | Alameda, CA | $167,500 |
| EMC Corporation | Santa Clara, CA | $167,424 |
| EMC Corporation | Santa Clara, CA | $167,424 |
| Coinbase, Inc. | McKinney, TX | $167,280 |
| Wi-Fi Alliance | Santa Clara, CA | $166,962 |
| Fiserv Solutions, LLC | Sunnyvale, CA | $166,962 |
| Tegra118 Wealth Solutions, Inc. | Overland Park, KS | $166,400 |
| Tegra118 Wealth Solutions, Inc. | Overland Park, KS | $166,400 |
| Dell Marketing L.P. | Winter Park, FL | $165,411 |
| TORC Robotics, Inc. | Ann Arbor, MI | $165,000 |
| XIFIN Inc. | San Diego, CA | $164,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Milford, MI | 17 |
| Santa Clara, CA | 13 |
| Westlake, TX | 13 |
| Warren, MI | 11 |
| Austin, TX | 11 |
| Atlanta, GA | 11 |
| Durham, NC | 10 |
| Novi, MI | 10 |
| San Diego, CA | 7 |
| Alpharetta, GA | 5 |