← All jobs
Software Development Engineer - Firmware
75
Filings
$173,623
Avg Salary
$119,586
Min Salary
$226,158
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $206,122 |
| Apple Inc. | San Diego, CA | $201,300 |
| Apple Inc. | Sunnyvale, CA | $199,663 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | San Diego, CA | $197,400 |
| Apple Inc. | Cupertino, CA | $193,024 |
| Apple Inc. | Sunnyvale, CA | $193,024 |
| Apple Inc. | Cupertino, CA | $192,834 |
| Apple Inc. | Sunnyvale, CA | $192,015 |
| Apple Inc. | Cupertino, CA | $191,861 |
| Apple Inc. | Sunnyvale, CA | $191,671 |
| Apple Inc. | Cupertino, CA | $190,958 |
| Apple Inc. | San Diego, CA | $184,974 |
| Apple Inc. | San Diego, CA | $184,974 |
| Apple Inc. | Cupertino, CA | $181,100 |
| Apple Inc. | Cupertino, CA | $181,100 |
| Apple Inc. | San Diego, CA | $180,317 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $177,154 |
| Apple Inc. | San Diego, CA | $171,080 |
| Apple Inc. | San Diego, CA | $171,080 |
| Apple Inc. | San Diego, CA | $166,941 |
| Apple Inc. | San Diego, CA | $166,600 |
| Apple Inc. | Austin, TX | $163,550 |
| Apple Inc. | Cupertino, CA | $162,171 |
| Apple Inc. | Cupertino, CA | $162,171 |
| Apple Inc. | Sunnyvale, CA | $161,612 |
| Apple Inc. | Sunnyvale, CA | $160,869 |
| Apple Inc. | Cupertino, CA | $160,869 |
| Apple Inc. | Cupertino, CA | $160,869 |
Top Cities for this Role
| City | Filings |
|---|---|
| San Diego, CA | 43 |
| Cupertino, CA | 16 |
| Sunnyvale, CA | 15 |
| Austin, TX | 1 |