← All jobsTechnical Support Engineering
Filings for this Role
| Employer | Location | Salary |
|---|
| Microsoft Corporation | Mountain View, CA | $180,950 |
| Microsoft Corporation | Redmond, WA | $178,836 |
| Microsoft Corporation | Redmond, WA | $176,606 |
| Microsoft Corporation | Redmond, WA | $176,606 |
| Microsoft Corporation | Redmond, WA | $173,580 |
| Microsoft Corporation | Charlotte, NC | $167,349 |
| Microsoft Corporation | Redmond, WA | $167,286 |
| Microsoft Corporation | Charlotte, NC | $166,041 |
| Microsoft Corporation | Charlotte, NC | $166,041 |
| Microsoft Corporation | Redmond, WA | $165,522 |
| Microsoft Corporation | Irving, TX | $164,980 |
| Microsoft Corporation | Irving, TX | $164,980 |
| Microsoft Corporation | Redmond, WA | $161,507 |
| Microsoft Corporation | Parsippany, NJ | $160,700 |
| Microsoft Corporation | Redmond, WA | $160,230 |
| Microsoft Corporation | Redmond, WA | $160,230 |
| Microsoft Corporation | Redmond, WA | $159,581 |
| Microsoft Corporation | Redmond, WA | $159,581 |
| Microsoft Corporation | Redmond, WA | $156,875 |
| Microsoft Corporation | Redmond, WA | $156,875 |
| Microsoft Corporation | Redmond, WA | $155,857 |
| Microsoft Corporation | Morrisville, NC | $155,495 |
| Microsoft Corporation | Irving, TX | $153,067 |
| Microsoft Corporation | Irving, TX | $152,762 |
| Microsoft Corporation | Frisco, TX | $152,762 |
| Microsoft Corporation | Redmond, WA | $151,920 |
| Microsoft Corporation | Redmond, WA | $151,920 |
| Microsoft Corporation | Charlotte, NC | $150,100 |
| Microsoft Corporation | Indian land, SC | $150,100 |
| Microsoft Corporation | Santa Clara, CA | $148,850 |
| Microsoft Corporation | Santa Clara, CA | $148,850 |
| Microsoft Corporation | Jersey City, NJ | $147,925 |
| Microsoft Corporation | Colorado Springs, CO | $146,528 |
| Microsoft Corporation | Charlotte, NC | $145,825 |
| Microsoft Corporation | Charlotte, NC | $145,825 |
| Microsoft Corporation | FRISCO, TX | $144,758 |
| Microsoft Corporation | Irving, TX | $144,758 |
| Microsoft Corporation | Hoffman Estates, IL | $144,350 |
| Microsoft Corporation | Redmond, WA | $144,227 |
| Microsoft Corporation | Redmond, WA | $144,227 |
| Microsoft Corporation | Redmond, WA | $144,180 |
| Microsoft Corporation | Redmond, WA | $144,180 |
| Microsoft Corporation | Bellevue, WA | $143,900 |
| Microsoft Corporation | Irving, TX | $143,765 |
| Microsoft Corporation | Argyle, TX | $143,765 |
| Microsoft Corporation | Irving, TX | $143,642 |
| Microsoft Corporation | Charlotte, NC | $143,450 |
| Microsoft Corporation | Charlotte, NC | $143,450 |
| Microsoft Corporation | Colorado Springs, CO | $143,428 |
| Microsoft Corporation | Jersey City, NJ | $142,380 |
Top Cities for this Role
| City | Filings |
|---|
| Irving, TX | 60 |
| Redmond, WA | 49 |
| Charlotte, NC | 27 |
| Issaquah, WA | 5 |
| Denver, CO | 4 |
| Jersey City, NJ | 3 |
| Frisco, TX | 3 |
| Atlanta, GA | 3 |
| Celina, TX | 3 |
| Cumming, GA | 3 |