← All states
Idaho (ID)
1,103
LCA Filings
$113,686
Avg Salary
Top Employers in Idaho
| Employer | Filings | Avg Salary |
|---|---|---|
| Micron Technology, Inc. | 393 | $125,805 |
| BATTELLE ENERGY ALLIANCE, LLC | 54 | $135,636 |
| Micron Idaho Semiconductor Manufacturing (Triton) LLC | 43 | $119,714 |
| AR INFOTEK SOLUTIONS LLC | 39 | $86,129 |
| University of Idaho | 35 | $74,950 |
| IBM Corporation | 22 | $98,459 |
| Boise State University | 19 | $81,530 |
| Micron Semiconductor Products, Inc. | 18 | $126,187 |
| AUTHENTIC DATA SOLUTIONS LLC | 13 | $87,766 |
| Idaho State University | 13 | $78,676 |
| WIPRO LIMITED | 12 | $86,409 |
| Idaho Healthcare Institute | 12 | $77,249 |
| The Internet Truckstop LLC | 11 | $128,247 |
| J.R. SIMPLOT COMPANY | 11 | $113,111 |
| Melaleuca, Inc. | 11 | $74,045 |
| Clearwater Analytics, LLC | 10 | $76,704 |
| Mphasis Corporation | 10 | $88,444 |
| Ernst & Young U.S. LLP | 9 | $183,589 |
| J.R. Simplot Company | 8 | $114,894 |
| UST Global Inc | 8 | $86,558 |
Top Cities in Idaho
| City | Filings | Avg Salary |
|---|---|---|
| Boise, ID | 695 | $118,898 |
| IDAHO FALLS, ID | 53 | $136,286 |
| Meridian, ID | 48 | $113,194 |
| Post Falls, ID | 41 | $85,309 |
| Idaho Falls, ID | 37 | $86,079 |
| Pocatello, ID | 36 | $101,646 |
| Moscow, ID | 32 | $71,514 |
| BOISE, ID | 19 | $123,817 |
| MERIDIAN, ID | 15 | $87,387 |
| Nampa, ID | 14 | $123,104 |
| Eagle, ID | 10 | $136,214 |
| Twin Falls, ID | 10 | $119,748 |
| POST FALLS, ID | 9 | $89,202 |
| Rexburg, ID | 8 | $84,809 |
| Sandpoint, ID | 6 | $95,373 |
| Jerome, ID | 5 | $74,765 |
| Lewiston, ID | 5 | $175,511 |
| Fruitland, ID | 5 | $68,016 |
| Grangeville, ID | 4 | $72,322 |
| Caldwell, ID | 3 | $56,301 |
Top Job Titles in Idaho
| Job Title | Filings | Avg Salary |
|---|---|---|
| Semiconductor Process Engineer | 28 | $108,649 |
| Software Engineer | 23 | $103,330 |
| Assistant Professor | 11 | $85,820 |
| Product Development Engineer | 10 | $108,238 |
| Process Development Engineer | 10 | $124,533 |
| Equipment Engineer | 9 | $121,388 |
| Semiconductor Design Engineer | 9 | $118,560 |
| Supply Chain Engineer | 8 | $98,175 |
| Software Developer | 8 | $118,870 |
| Infrastructure Specialist | 7 | $91,484 |
| Data Scientist | 6 | $121,038 |
| Test Engineer | 6 | $273,022 |
| Semiconductor Product Engineer | 6 | $98,905 |
| Senior Semiconductor Process Engineer | 6 | $132,752 |
| Senior Supply Chain Planner | 5 | $100,067 |
| SOFTWARE ENGINEER | 5 | $99,736 |
| Medical Technologist | 5 | $70,778 |
| Process Support Engineer | 5 | $125,246 |
| SAP Functional Analyst | 5 | $109,079 |
| Manufacturing Engineer | 5 | $92,406 |