Idaho (ID)
Data through FY2026
1,187
LCA Filings
$113,830
Avg Salary
Top Employers in Idaho
| Employer | Filings | Avg Salary |
|---|---|---|
| Micron Technology, Inc. | 410 | $126,550 |
| BATTELLE ENERGY ALLIANCE, LLC | 61 | $135,442 |
| Micron Idaho Semiconductor Manufacturing (Triton) LLC | 47 | $119,546 |
| AR INFOTEK SOLUTIONS LLC | 39 | $86,129 |
| University of Idaho | 36 | $74,779 |
| IBM Corporation | 22 | $98,459 |
| Boise State University | 21 | $81,684 |
| Micron Semiconductor Products, Inc. | 18 | $126,187 |
| Idaho State University | 15 | $77,947 |
| BOISE STATE UNIVERSITY | 14 | $77,126 |
| Clearwater Analytics, LLC | 14 | $89,167 |
| Idaho Healthcare Institute | 14 | $77,636 |
| AUTHENTIC DATA SOLUTIONS LLC | 13 | $87,766 |
| WIPRO LIMITED | 13 | $85,513 |
| The Internet Truckstop LLC | 12 | $130,584 |
| Melaleuca, Inc. | 11 | $74,045 |
| J.R. SIMPLOT COMPANY | 11 | $113,111 |
| Mphasis Corporation | 10 | $88,444 |
| Ernst & Young U.S. LLP | 9 | $183,589 |
| Schweitzer Engineering Laboratories, Inc. | 8 | $110,343 |
Top Cities in Idaho
| City | Filings | Avg Salary |
|---|---|---|
| Boise, ID | 747 | $119,012 |
| IDAHO FALLS, ID | 60 | $136,013 |
| Meridian, ID | 57 | $113,973 |
| Post Falls, ID | 41 | $85,309 |
| Pocatello, ID | 39 | $99,795 |
| Idaho Falls, ID | 39 | $85,765 |
| Moscow, ID | 33 | $71,430 |
| BOISE, ID | 20 | $121,527 |
| Nampa, ID | 15 | $123,556 |
| MERIDIAN, ID | 15 | $87,387 |
| Twin Falls, ID | 12 | $124,481 |
| Eagle, ID | 10 | $136,214 |
| Rexburg, ID | 9 | $83,042 |
| POST FALLS, ID | 9 | $89,202 |
| Lewiston, ID | 6 | $165,177 |
| Sandpoint, ID | 6 | $95,373 |
| Jerome, ID | 5 | $74,765 |
| Fruitland, ID | 5 | $68,016 |
| Grangeville, ID | 4 | $72,322 |
| Caldwell, ID | 3 | $56,301 |
Top Job Titles in Idaho
| Job Title | Filings | Avg Salary |
|---|---|---|
| Semiconductor Process Engineer | 28 | $108,649 |
| Software Engineer | 23 | $103,330 |
| Assistant Professor | 11 | $85,820 |
| Process Development Engineer | 10 | $124,533 |
| Semiconductor Design Engineer | 10 | $117,772 |
| Product Development Engineer | 10 | $108,238 |
| Equipment Engineer | 10 | $119,549 |
| Software Developer | 9 | $113,319 |
| Supply Chain Engineer | 8 | $98,175 |
| Test Engineer | 7 | $250,234 |
| Infrastructure Specialist | 7 | $91,484 |
| NUCLEAR ENGINEER | 6 | $131,038 |
| Senior Semiconductor Process Engineer | 6 | $132,752 |
| Data Scientist | 6 | $121,038 |
| Medical Technologist | 6 | $70,422 |
| IT Engineer III | 6 | $149,324 |
| Semiconductor Product Engineer | 6 | $98,905 |
| SOFTWARE ENGINEER | 5 | $99,736 |
| Senior Supply Chain Planner | 5 | $100,067 |
| SAP Functional Analyst | 5 | $109,079 |