← All states
Kansas (KS)
2,519
LCA Filings
$104,859
Avg Salary
Top Employers in Kansas
| Employer | Filings | Avg Salary |
|---|---|---|
| T-Mobile USA, Inc. | 86 | $121,207 |
| Garmin International Inc. | 65 | $119,155 |
| The University of Kansas | 63 | $87,015 |
| THE UNIVERSITY OF KANSAS MEDICAL CENTER | 55 | $140,654 |
| Mphasis Corporation | 53 | $88,048 |
| Kansas State University | 49 | $63,473 |
| USD 501, Topeka Public Schools | 45 | $60,728 |
| SecureNet Systems Corporation | 44 | $82,327 |
| WICHITA STATE UNIVERSITY | 42 | $77,117 |
| Unified School District 457 | 42 | $46,381 |
| Kiewit Engineering Group Inc. | 41 | $124,702 |
| The University of Kansas Physicians | 39 | $277,980 |
| Black & Veatch Corporation | 38 | $91,106 |
| IBM Corporation | 30 | $99,438 |
| ENLIGHTENED SOLUTIONS LLC | 28 | $82,743 |
| UNIVERSITY OF KANSAS MEDICAL CENTER | 25 | $170,594 |
| Unified School District 480, Liberal | 24 | $57,894 |
| WIPRO LIMITED | 22 | $80,036 |
| Happiest Minds Technologies Ltd. | 19 | $85,878 |
| SE2, LLC | 18 | $109,661 |
Top Cities in Kansas
| City | Filings | Avg Salary |
|---|---|---|
| Overland Park, KS | 776 | $107,395 |
| Topeka, KS | 270 | $107,316 |
| Wichita, KS | 227 | $124,407 |
| Lenexa, KS | 147 | $105,856 |
| Olathe, KS | 138 | $115,854 |
| Kansas City, KS | 102 | $156,192 |
| Lawrence, KS | 90 | $89,287 |
| OVERLAND PARK, KS | 82 | $94,328 |
| Leawood, KS | 61 | $117,420 |
| KANSAS CITY, KS | 56 | $138,244 |
| Manhattan, KS | 56 | $70,349 |
| Garden City, KS | 39 | $57,328 |
| LENEXA, KS | 28 | $76,879 |
| Liberal, KS | 27 | $60,812 |
| WICHITA, KS | 26 | $89,905 |
| Salina, KS | 24 | $97,741 |
| Hays, KS | 23 | $89,205 |
| Shawnee, KS | 17 | $99,497 |
| Emporia, KS | 15 | $112,240 |
| Hutchinson, KS | 12 | $72,147 |
Top Job Titles in Kansas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 116 | $86,548 |
| Software Engineer | 79 | $93,594 |
| Assistant Professor | 38 | $76,489 |
| Medical Technologist | 37 | $62,635 |
| Public School Teacher | 33 | $48,412 |
| SOFTWARE DEVELOPER | 29 | $80,945 |
| Senior Software Engineer | 25 | $118,096 |
| Special Education Teacher | 23 | $54,734 |
| Data Engineer | 19 | $91,437 |
| Analyst, Quality aka QA Engineer | 18 | $83,121 |
| NIAR Research Engineer | 17 | $76,176 |
| General Internal Medicine Physician/Faculty | 16 | $249,074 |
| Software Engineering | 14 | $140,913 |
| Elementary School Teacher | 11 | $55,372 |
| Mechanical Engineer | 11 | $80,664 |
| Medical Laboratory Scientist II | 10 | $72,731 |
| GENERAL INTERNAL MEDICINE PHYSICIAN/FACULTY | 10 | $213,739 |
| Java Developer | 9 | $93,577 |
| Postdoctoral Researcher | 9 | $62,001 |
| Sr Engineer, Software | 9 | $131,191 |