Kansas (KS)
Data through FY2026
2,778
LCA Filings
$104,961
Avg Salary
Top Employers in Kansas
| Employer | Filings | Avg Salary |
|---|---|---|
| T-Mobile USA, Inc. | 102 | $122,215 |
| Garmin International Inc. | 73 | $120,331 |
| The University of Kansas | 68 | $86,299 |
| THE UNIVERSITY OF KANSAS MEDICAL CENTER | 62 | $134,890 |
| Kansas State University | 57 | $62,257 |
| Mphasis Corporation | 53 | $88,048 |
| USD 501, Topeka Public Schools | 48 | $60,937 |
| SecureNet Systems Corporation | 48 | $82,600 |
| Kiewit Engineering Group Inc. | 45 | $124,860 |
| WICHITA STATE UNIVERSITY | 45 | $77,984 |
| Unified School District 457 | 43 | $46,430 |
| The University of Kansas Physicians | 39 | $277,980 |
| Black & Veatch Corporation | 38 | $91,106 |
| ENLIGHTENED SOLUTIONS LLC | 32 | $83,100 |
| IBM Corporation | 30 | $99,438 |
| Unified School District 480, Liberal | 25 | $57,961 |
| UNIVERSITY OF KANSAS MEDICAL CENTER | 25 | $170,594 |
| GlobalLogic Inc. | 25 | $96,287 |
| SE2, LLC | 22 | $110,695 |
| WIPRO LIMITED | 22 | $80,036 |
Top Cities in Kansas
| City | Filings | Avg Salary |
|---|---|---|
| Overland Park, KS | 865 | $107,788 |
| Topeka, KS | 297 | $105,877 |
| Wichita, KS | 246 | $124,217 |
| Lenexa, KS | 159 | $106,962 |
| Olathe, KS | 155 | $116,422 |
| Kansas City, KS | 105 | $155,513 |
| Lawrence, KS | 97 | $88,620 |
| OVERLAND PARK, KS | 88 | $94,474 |
| Manhattan, KS | 66 | $69,224 |
| Leawood, KS | 63 | $116,506 |
| KANSAS CITY, KS | 62 | $132,250 |
| Garden City, KS | 41 | $59,439 |
| WICHITA, KS | 30 | $93,514 |
| Liberal, KS | 30 | $60,757 |
| LENEXA, KS | 28 | $76,879 |
| Salina, KS | 28 | $96,029 |
| Hays, KS | 26 | $85,829 |
| Shawnee, KS | 21 | $97,561 |
| Emporia, KS | 19 | $125,422 |
| Winfield, KS | 12 | $59,034 |
Top Job Titles in Kansas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 137 | $86,710 |
| Software Engineer | 83 | $94,642 |
| Medical Technologist | 49 | $63,359 |
| Assistant Professor | 42 | $74,620 |
| Public School Teacher | 34 | $48,414 |
| SOFTWARE DEVELOPER | 31 | $81,916 |
| Senior Software Engineer | 28 | $118,514 |
| Special Education Teacher | 26 | $55,423 |
| Data Engineer | 20 | $92,615 |
| NIAR Research Engineer | 20 | $78,268 |
| Analyst, Quality aka QA Engineer | 18 | $83,121 |
| General Internal Medicine Physician/Faculty | 16 | $249,074 |
| Software Engineering | 16 | $141,757 |
| Elementary School Teacher | 12 | $56,166 |
| Sr Engineer, Software | 12 | $131,133 |
| Mechanical Engineer | 12 | $83,942 |
| Java Developer | 11 | $93,445 |
| Medical Laboratory Scientist II | 10 | $72,731 |
| Medical Laboratory Scientist | 10 | $71,956 |
| GENERAL INTERNAL MEDICINE PHYSICIAN/FACULTY | 10 | $213,739 |