← All states
Kentucky (KY)
2,737
LCA Filings
$114,873
Avg Salary
Top Employers in Kentucky
| Employer | Filings | Avg Salary |
|---|---|---|
| Tata Consultancy Services Limited | 218 | $82,899 |
| TATA CONSULTANCY SERVICES LIMITED | 144 | $78,148 |
| Humana Inc. | 124 | $136,789 |
| UNIVERSITY OF KENTUCKY | 122 | $118,603 |
| Archer Daniels Midland Company | 93 | $134,188 |
| WIPRO LIMITED | 88 | $83,814 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 70 | $87,758 |
| University of Louisville | 66 | $153,221 |
| University of Kentucky | 46 | $206,896 |
| LTIMindtree Limited | 44 | $99,049 |
| UofL Health - Louisville, Inc. | 40 | $72,492 |
| COMPUNNEL SOFTWARE GROUP, INC | 28 | $102,707 |
| TECH MAHINDRA (AMERICAS), INC | 28 | $91,083 |
| V-Soft Consulting Group, INC | 23 | $88,391 |
| Jabil Inc. | 21 | $104,266 |
| University of Louisville Physicians, Inc. | 21 | $217,632 |
| Deloitte Consulting LLP | 19 | $123,137 |
| HAIER US APPLIANCE SOLUTIONS INC. | 18 | $134,407 |
| Ernst & Young U.S. LLP | 18 | $149,594 |
| University Medical Center, Inc. | 17 | $78,419 |
Top Cities in Kentucky
| City | Filings | Avg Salary |
|---|---|---|
| Louisville, KY | 1,276 | $104,415 |
| Lexington, KY | 306 | $121,227 |
| Erlanger, KY | 200 | $113,769 |
| LOUISVILLE, KY | 149 | $99,745 |
| Frankfort, KY | 92 | $93,127 |
| Florence, KY | 68 | $106,957 |
| Bowling Green, KY | 63 | $139,498 |
| Covington, KY | 47 | $97,879 |
| Henderson, KY | 20 | $346,657 |
| Georgetown, KY | 18 | $99,682 |
| Pikeville, KY | 18 | $314,805 |
| Hebron, KY | 17 | $120,526 |
| Paducah, KY | 16 | $235,214 |
| FRANKFORT, KY | 15 | $88,861 |
| Richmond, KY | 14 | $68,696 |
| Hopkinsville, KY | 14 | $132,356 |
| Bardstown, KY | 12 | $89,047 |
| Elizabethtown, KY | 12 | $194,847 |
| La Grange, KY | 11 | $106,577 |
| Winchester, KY | 11 | $176,459 |
Top Job Titles in Kentucky
| Job Title | Filings | Avg Salary |
|---|---|---|
| Architect | 97 | $83,412 |
| Analyst | 94 | $74,688 |
| Software Developer | 86 | $100,423 |
| Assistant Professor | 78 | $170,535 |
| Software Engineer | 55 | $94,125 |
| Developer | 47 | $84,938 |
| Technical Lead L1 | 30 | $79,885 |
| Manager JC50 - Computer Systems Engineers/Architects | 28 | $90,013 |
| Senior Software Engineer | 24 | $126,919 |
| Medical Technologist I | 22 | $68,194 |
| SOFTWARE DEVELOPER | 22 | $92,740 |
| Medical Technologist | 20 | $65,384 |
| Physician | 19 | $257,212 |
| Analyst - Testing | 17 | $73,628 |
| Business Analyst | 15 | $88,796 |
| Research Scientist | 15 | $77,684 |
| Hospitalist | 15 | $325,115 |
| Technical Lead | 12 | $85,015 |
| Postdoctoral Scholar | 12 | $58,307 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 10 | $64,443 |