Kentucky (KY)
Data through FY2026
3,059
LCA Filings
$114,976
Avg Salary
Top Employers in Kentucky
| Employer | Filings | Avg Salary |
|---|---|---|
| Tata Consultancy Services Limited | 230 | $82,843 |
| Humana Inc. | 157 | $137,228 |
| TATA CONSULTANCY SERVICES LIMITED | 156 | $78,851 |
| UNIVERSITY OF KENTUCKY | 134 | $114,944 |
| Archer Daniels Midland Company | 109 | $136,647 |
| WIPRO LIMITED | 94 | $85,883 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 73 | $87,852 |
| University of Louisville | 72 | $148,717 |
| University of Kentucky | 47 | $204,129 |
| LTIMindtree Limited | 45 | $98,476 |
| UofL Health - Louisville, Inc. | 43 | $72,193 |
| V-Soft Consulting Group, INC | 39 | $86,410 |
| COMPUNNEL SOFTWARE GROUP, INC | 31 | $101,498 |
| TECH MAHINDRA (AMERICAS), INC | 29 | $90,974 |
| University Medical Center, Inc. | 26 | $78,527 |
| Jabil Inc. | 24 | $103,450 |
| Deloitte Consulting LLP | 22 | $118,995 |
| University of Louisville Physicians, Inc. | 21 | $217,632 |
| HAIER US APPLIANCE SOLUTIONS INC. | 20 | $134,346 |
| Accenture LLP | 20 | $118,647 |
Top Cities in Kentucky
| City | Filings | Avg Salary |
|---|---|---|
| Louisville, KY | 1,438 | $105,669 |
| Lexington, KY | 333 | $118,957 |
| Erlanger, KY | 220 | $116,323 |
| LOUISVILLE, KY | 167 | $99,717 |
| Frankfort, KY | 105 | $94,661 |
| Florence, KY | 79 | $108,402 |
| Bowling Green, KY | 65 | $146,535 |
| Covington, KY | 56 | $97,858 |
| Georgetown, KY | 21 | $106,002 |
| Henderson, KY | 20 | $346,657 |
| Pikeville, KY | 19 | $316,657 |
| Hopkinsville, KY | 18 | $132,182 |
| Richmond, KY | 18 | $69,951 |
| Hebron, KY | 17 | $120,526 |
| Paducah, KY | 17 | $224,621 |
| FRANKFORT, KY | 16 | $89,232 |
| La Grange, KY | 14 | $120,224 |
| Bardstown, KY | 14 | $86,365 |
| FLORENCE, KY | 14 | $121,099 |
| Union, KY | 13 | $129,049 |
Top Job Titles in Kentucky
| Job Title | Filings | Avg Salary |
|---|---|---|
| Architect | 104 | $83,515 |
| Analyst | 96 | $74,663 |
| Software Developer | 96 | $100,377 |
| Assistant Professor | 84 | $166,696 |
| Software Engineer | 57 | $94,669 |
| Developer | 53 | $86,418 |
| Technical Lead L1 | 31 | $80,954 |
| Medical Technologist | 30 | $68,567 |
| Senior Software Engineer | 29 | $127,046 |
| Manager JC50 - Computer Systems Engineers/Architects | 28 | $90,013 |
| SOFTWARE DEVELOPER | 25 | $92,314 |
| Medical Technologist I | 22 | $68,194 |
| Physician | 20 | $255,480 |
| Analyst - Testing | 17 | $73,628 |
| Business Analyst | 15 | $88,796 |
| Hospitalist | 15 | $325,115 |
| Research Scientist | 15 | $77,684 |
| Technical Lead | 14 | $84,343 |
| Postdoctoral Scholar | 14 | $59,008 |
| Mechanical Engineer | 12 | $85,932 |