← All states
Missouri (MO)
6,883
LCA Filings
$110,994
Avg Salary
Top Employers in Missouri
| Employer | Filings | Avg Salary |
|---|---|---|
| Washington University | 495 | $98,551 |
| Mastercard Technologies, LLC | 475 | $122,726 |
| The Curators of the University of Missouri | 207 | $99,453 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 204 | $99,015 |
| Charter Communications Inc. | 134 | $110,816 |
| Charter Communications, Inc. | 88 | $113,651 |
| WIPRO LIMITED | 82 | $83,243 |
| Ernst & Young U.S. LLP | 82 | $130,106 |
| Infinite Computer Solutions, Inc. | 78 | $71,710 |
| TATA CONSULTANCY SERVICES LIMITED | 69 | $81,800 |
| SSM Health Care Group | 67 | $221,753 |
| Equifax Inc. | 57 | $124,085 |
| Accenture LLP | 53 | $124,400 |
| Oracle America, Inc. | 52 | $112,468 |
| Centene Management Company, LLC | 51 | $134,977 |
| TECH MAHINDRA (AMERICAS), INC | 50 | $90,873 |
| Mastercard International Incorporated | 49 | $124,210 |
| Deloitte Consulting LLP | 45 | $117,142 |
| Bayer Research and Development Services LLC | 42 | $127,226 |
| Saint Louis University | 42 | $80,498 |
Top Cities in Missouri
| City | Filings | Avg Salary |
|---|---|---|
| St. Louis, MO | 1,394 | $119,433 |
| Kansas City, MO | 628 | $107,580 |
| Maryland Heights, MO | 511 | $107,407 |
| O'Fallon, MO | 440 | $114,826 |
| Chesterfield, MO | 276 | $119,036 |
| Columbia, MO | 264 | $99,611 |
| Saint Louis, MO | 263 | $96,612 |
| OFallon, MO | 229 | $117,066 |
| St Louis, MO | 225 | $97,119 |
| Springfield, MO | 151 | $120,138 |
| Jefferson City, MO | 129 | $94,111 |
| O Fallon, MO | 117 | $85,992 |
| Clayton, MO | 101 | $83,508 |
| ST LOUIS, MO | 100 | $91,348 |
| O’Fallon, MO | 86 | $120,912 |
| Creve Coeur, MO | 81 | $110,346 |
| O'FALLON, MO | 79 | $100,899 |
| MARYLAND HEIGHTS, MO | 78 | $105,125 |
| Ballwin, MO | 72 | $109,186 |
| Rolla, MO | 67 | $130,235 |
Top Job Titles in Missouri
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 219 | $93,007 |
| Senior Software Engineer | 162 | $125,843 |
| Software Engineer | 162 | $92,010 |
| Assistant Professor | 110 | $158,920 |
| Lead Software Engineer | 88 | $137,887 |
| Staff Scientist | 85 | $67,861 |
| SOFTWARE DEVELOPER | 82 | $89,889 |
| Manager JC50 - Computer Systems Engineers/Architects | 72 | $102,778 |
| Postdoctoral Research Associate | 61 | $64,609 |
| Postdoctoral Fellow | 44 | $56,210 |
| Architect | 41 | $86,652 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 40 | $86,685 |
| SOFTWARE ENGINEER | 37 | $90,392 |
| Instructor | 36 | $116,583 |
| Data Engineer | 36 | $84,037 |
| Senior BizOps Engineer | 29 | $95,321 |
| Software Engineer IV | 28 | $93,838 |
| Java Developer | 26 | $83,900 |
| Mathematics Teacher | 23 | $63,343 |
| Senior Scientist | 22 | $72,769 |