Missouri (MO)
Data through FY2026
7,637
LCA Filings
$111,984
Avg Salary
Top Employers in Missouri
| Employer | Filings | Avg Salary |
|---|---|---|
| Washington University | 547 | $96,337 |
| Mastercard Technologies, LLC | 521 | $123,687 |
| The Curators of the University of Missouri | 240 | $102,914 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 234 | $99,888 |
| Charter Communications Inc. | 139 | $111,150 |
| Charter Communications, Inc. | 116 | $115,215 |
| WIPRO LIMITED | 91 | $84,920 |
| Ernst & Young U.S. LLP | 82 | $130,106 |
| Infinite Computer Solutions, Inc. | 81 | $73,041 |
| TATA CONSULTANCY SERVICES LIMITED | 74 | $81,487 |
| SSM Health Care Group | 71 | $219,893 |
| Equifax Inc. | 65 | $124,520 |
| Accenture LLP | 59 | $126,978 |
| TECH MAHINDRA (AMERICAS), INC | 58 | $93,991 |
| Centene Management Company, LLC | 57 | $134,892 |
| Mastercard International Incorporated | 56 | $124,951 |
| Oracle America, Inc. | 55 | $112,554 |
| Bayer Research and Development Services LLC | 52 | $129,618 |
| Deloitte Consulting LLP | 50 | $115,780 |
| HRB Professional Resources, LLC | 46 | $133,886 |
Top Cities in Missouri
| City | Filings | Avg Salary |
|---|---|---|
| St. Louis, MO | 1,513 | $119,307 |
| Kansas City, MO | 693 | $108,972 |
| Maryland Heights, MO | 573 | $108,056 |
| O'Fallon, MO | 440 | $114,826 |
| Chesterfield, MO | 314 | $119,275 |
| Columbia, MO | 302 | $102,552 |
| Saint Louis, MO | 292 | $98,520 |
| OFallon, MO | 272 | $119,096 |
| St Louis, MO | 259 | $95,959 |
| Springfield, MO | 167 | $120,150 |
| Jefferson City, MO | 145 | $94,589 |
| O Fallon, MO | 129 | $85,946 |
| ST LOUIS, MO | 119 | $89,527 |
| Clayton, MO | 107 | $87,572 |
| Creve Coeur, MO | 91 | $110,861 |
| MARYLAND HEIGHTS, MO | 87 | $104,673 |
| O’Fallon, MO | 86 | $120,912 |
| Ballwin, MO | 80 | $109,588 |
| O'FALLON, MO | 79 | $100,899 |
| Rolla, MO | 68 | $130,017 |
Top Job Titles in Missouri
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 237 | $93,203 |
| Senior Software Engineer | 184 | $125,343 |
| Software Engineer | 178 | $92,029 |
| Assistant Professor | 119 | $155,457 |
| Lead Software Engineer | 108 | $137,638 |
| Staff Scientist | 95 | $67,567 |
| SOFTWARE DEVELOPER | 93 | $90,937 |
| Postdoctoral Research Associate | 74 | $65,761 |
| Manager JC50 - Computer Systems Engineers/Architects | 72 | $102,778 |
| Postdoctoral Fellow | 50 | $56,903 |
| Architect | 45 | $87,675 |
| SOFTWARE ENGINEER | 43 | $91,948 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 40 | $86,685 |
| Data Engineer | 39 | $85,615 |
| Instructor | 39 | $113,413 |
| Senior BizOps Engineer | 33 | $96,816 |
| Software Engineer IV | 32 | $95,161 |
| Java Developer | 31 | $87,262 |
| Medical Technologist | 26 | $58,322 |
| Senior Scientist | 25 | $72,724 |