New Hampshire (NH)
Data through FY2026
1,963
LCA Filings
$119,909
Avg Salary
Top Employers in New Hampshire
| Employer | Filings | Avg Salary |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 131 | $123,905 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 127 | $106,718 |
| COMPUNNEL SOFTWARE GROUP, INC | 60 | $121,936 |
| Trustees of Dartmouth College | 55 | $83,243 |
| Fidelity Technology Group, LLC | 49 | $125,435 |
| Forthright Soft Inc. | 39 | $91,381 |
| Mary Hitchcock Memorial Hospital | 36 | $58,334 |
| Arista Networks, Inc. | 32 | $100,074 |
| University of New Hampshire | 32 | $89,533 |
| Dartmouth-Hitchcock Clinic | 31 | $80,769 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 28 | $128,953 |
| Lonza Biologics Inc. | 25 | $127,700 |
| Grandison Management, Inc. | 25 | $71,980 |
| CAPGEMINI AMERICA INC | 25 | $123,735 |
| DIGIPULSE TECHNOLOGIES, INC. | 24 | $134,167 |
| KFORCE INC. | 22 | $129,198 |
| Mastech Digital Technologies, Inc. | 21 | $103,904 |
| Wentworth-Douglass Physician Corporation | 18 | $346,578 |
| The Home for Little Wanderers | 18 | $45,535 |
| Allegro MicroSystems, LLC | 16 | $124,454 |
Top Cities in New Hampshire
| City | Filings | Avg Salary |
|---|---|---|
| Merrimack, NH | 424 | $123,570 |
| Nashua, NH | 324 | $122,007 |
| Portsmouth, NH | 195 | $121,750 |
| Manchester, NH | 133 | $116,339 |
| Lebanon, NH | 97 | $85,318 |
| MERRIMACK, NH | 72 | $118,445 |
| Dover, NH | 61 | $232,261 |
| Hanover, NH | 57 | $92,267 |
| Concord, NH | 50 | $120,618 |
| New Hampshire, NH | 38 | $91,204 |
| NASHUA, NH | 36 | $104,195 |
| Keene, NH | 35 | $98,089 |
| Salem, NH | 34 | $112,473 |
| Durham, NH | 33 | $86,075 |
| Bedford, NH | 32 | $123,401 |
| PORTSMOUTH, NH | 24 | $101,454 |
| Hudson, NH | 18 | $122,178 |
| Windsor, NH | 18 | $45,535 |
| Jaffrey, NH | 13 | $103,189 |
| Somersworth, NH | 13 | $110,404 |
Top Job Titles in New Hampshire
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 91 | $107,092 |
| Software Engineer | 66 | $102,883 |
| Manager JC50 - Computer Systems Engineers/Architects | 34 | $106,680 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 29 | $85,832 |
| Senior Software Engineer/Developer | 27 | $117,976 |
| SOFTWARE DEVELOPER | 22 | $122,912 |
| Principal Full Stack Engineer | 19 | $139,692 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 17 | $126,524 |
| Senior Full Stack Engineer | 17 | $120,806 |
| Senior Software Engineer | 16 | $128,798 |
| Physical Therapist | 15 | $75,684 |
| SOFTWARE ENGINEER | 14 | $103,918 |
| SENIOR SOFTWARE DEVELOPER | 13 | $123,181 |
| Principal Software Engineer/Developer | 13 | $137,182 |
| Data Engineer | 12 | $108,401 |
| Clinical Laboratory Scientist III | 12 | $46,299 |
| Business Analyst | 12 | $85,120 |
| Senior Consultant | 12 | $128,020 |
| Assistant Professor | 11 | $120,598 |
| Dentist | 11 | $225,237 |