← All states
New Hampshire (NH)
1,727
LCA Filings
$119,982
Avg Salary
Top Employers in New Hampshire
| Employer | Filings | Avg Salary |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 131 | $123,905 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 110 | $104,818 |
| Trustees of Dartmouth College | 51 | $84,844 |
| Fidelity Technology Group, LLC | 49 | $125,435 |
| COMPUNNEL SOFTWARE GROUP, INC | 44 | $120,651 |
| Forthright Soft Inc. | 39 | $91,381 |
| Arista Networks, Inc. | 32 | $100,074 |
| University of New Hampshire | 31 | $90,486 |
| Dartmouth-Hitchcock Clinic | 26 | $81,380 |
| Mary Hitchcock Memorial Hospital | 25 | $58,009 |
| CAPGEMINI AMERICA INC | 24 | $124,724 |
| Lonza Biologics Inc. | 20 | $130,762 |
| DIGIPULSE TECHNOLOGIES, INC. | 20 | $133,400 |
| KFORCE INC. | 20 | $127,637 |
| Wentworth-Douglass Physician Corporation | 18 | $346,578 |
| Grandison Management, Inc. | 17 | $72,729 |
| Mastech Digital Technologies, Inc. | 17 | $103,349 |
| Allegro MicroSystems, LLC | 16 | $124,454 |
| The Home for Little Wanderers | 15 | $45,767 |
| Oracle America, Inc. | 14 | $129,351 |
Top Cities in New Hampshire
| City | Filings | Avg Salary |
|---|---|---|
| Merrimack, NH | 357 | $122,595 |
| Nashua, NH | 296 | $121,595 |
| Portsmouth, NH | 165 | $121,850 |
| Manchester, NH | 125 | $115,847 |
| Lebanon, NH | 77 | $87,930 |
| MERRIMACK, NH | 61 | $117,900 |
| Dover, NH | 58 | $237,915 |
| Hanover, NH | 54 | $93,978 |
| Concord, NH | 45 | $122,498 |
| New Hampshire, NH | 38 | $91,204 |
| Durham, NH | 32 | $86,890 |
| NASHUA, NH | 32 | $104,119 |
| Keene, NH | 31 | $101,269 |
| Bedford, NH | 29 | $122,331 |
| Salem, NH | 26 | $106,032 |
| PORTSMOUTH, NH | 23 | $98,039 |
| Hudson, NH | 17 | $117,410 |
| Windsor, NH | 15 | $45,767 |
| Jaffrey, NH | 12 | $105,121 |
| Amherst, NH | 12 | $104,328 |
Top Job Titles in New Hampshire
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 84 | $105,245 |
| Software Engineer | 62 | $101,187 |
| Manager JC50 - Computer Systems Engineers/Architects | 34 | $106,680 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 29 | $85,832 |
| Senior Software Engineer/Developer | 27 | $117,976 |
| SOFTWARE DEVELOPER | 19 | $121,832 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 17 | $126,524 |
| Principal Full Stack Engineer | 16 | $138,203 |
| Senior Full Stack Engineer | 15 | $119,839 |
| Senior Software Engineer | 14 | $130,950 |
| SOFTWARE ENGINEER | 14 | $103,918 |
| SENIOR SOFTWARE DEVELOPER | 13 | $123,181 |
| Principal Software Engineer/Developer | 13 | $137,182 |
| Business Analyst | 12 | $85,120 |
| Data Engineer | 10 | $108,918 |
| Validation Engineer | 10 | $94,562 |
| Hospitalist | 10 | $231,895 |
| Assistant Professor | 10 | $123,218 |
| Senior Data Engineer | 9 | $128,768 |
| Applications Consultant 3 | 9 | $139,393 |