Nevada (NV)
Data through FY2026
2,433
LCA Filings
$123,645
Avg Salary
Top Employers in Nevada
| Employer | Filings | Avg Salary |
|---|---|---|
| Tesla, Inc. | 312 | $120,527 |
| Credit One Bank, N.A. | 60 | $91,703 |
| University of Nevada, Las Vegas | 50 | $101,151 |
| Nevada Gold Mines LLC | 46 | $117,168 |
| REDWOOD MATERIALS, INC. | 46 | $134,742 |
| University of Nevada, Reno | 43 | $83,104 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 35 | $102,441 |
| Credit One Bank, N.A. | 33 | $136,298 |
| LNW Gaming, Inc. | 33 | $127,351 |
| PHOTON INFOTECH, INC. | 29 | $113,273 |
| ATOS SYNTEL INC | 20 | $104,470 |
| Panasonic Corporation of North America (PNA) | 20 | $125,058 |
| Ernst & Young U.S. LLP | 17 | $158,332 |
| Aristocrat Technologies, Inc. | 17 | $136,910 |
| Deloitte Consulting LLP | 16 | $98,121 |
| Allegiant Air, LLC | 16 | $111,315 |
| WIPRO LIMITED | 16 | $92,464 |
| MGM Resorts International Operations, Inc. | 14 | $118,905 |
| Accenture LLP | 14 | $144,263 |
| Amazon.com Services LLC | 14 | $150,786 |
Top Cities in Nevada
| City | Filings | Avg Salary |
|---|---|---|
| Las Vegas, NV | 1,141 | $127,592 |
| Sparks, NV | 375 | $120,101 |
| Reno, NV | 297 | $122,749 |
| LAS VEGAS, NV | 156 | $99,300 |
| Henderson, NV | 130 | $119,533 |
| North Las Vegas, NV | 37 | $105,264 |
| Carson City, NV | 34 | $160,740 |
| RENO, NV | 23 | $107,807 |
| CARSON CITY, NV | 22 | $117,685 |
| Crescent Valley, NV | 22 | $116,268 |
| Carlin, NV | 20 | $121,693 |
| McCarran, NV | 16 | $142,231 |
| SPARKS, NV | 15 | $113,695 |
| HENDERSON, NV | 14 | $110,108 |
| Winnemucca, NV | 13 | $139,278 |
| Elko, NV | 11 | $150,950 |
| Golconda, NV | 8 | $160,834 |
| Fallon, NV | 7 | $140,090 |
| WINNEMUCCA, NV | 7 | $65,253 |
| Incline Village, NV | 5 | $144,691 |
Top Job Titles in Nevada
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 45 | $99,515 |
| Software Developer | 41 | $160,309 |
| Process Engineer | 28 | $99,031 |
| SOFTWARE DEVELOPER | 14 | $103,528 |
| Manufacturing Equipment Engineer | 14 | $108,624 |
| Radiologist | 14 | $457,143 |
| Manufacturing Engineer | 13 | $112,610 |
| Systems Analyst | 11 | $114,319 |
| SOFTWARE ENGINEER | 11 | $107,268 |
| Data Engineer | 10 | $194,760 |
| Senior Software Engineer | 9 | $127,223 |
| Advanced Software Engineer | 9 | $125,573 |
| Data Scientist | 9 | $90,783 |
| Mechanical Engineer | 9 | $97,341 |
| Associate Manufacturing Equipment Engineer | 9 | $91,931 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 9 | $92,835 |
| Assistant Professor | 8 | $108,446 |
| Sr Manufacturing Equipment Engineer | 8 | $130,778 |
| Project Engineer | 8 | $91,724 |
| Java Developer | 8 | $100,065 |