← All states
Nevada (NV)
2,190
LCA Filings
$121,902
Avg Salary
Top Employers in Nevada
| Employer | Filings | Avg Salary |
|---|---|---|
| Tesla, Inc. | 274 | $120,803 |
| Credit One Bank, N.A. | 60 | $91,703 |
| REDWOOD MATERIALS, INC. | 45 | $134,736 |
| University of Nevada, Las Vegas | 44 | $103,065 |
| Nevada Gold Mines LLC | 41 | $118,572 |
| University of Nevada, Reno | 36 | $82,075 |
| Credit One Bank, N.A. | 33 | $136,298 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 33 | $102,472 |
| LNW Gaming, Inc. | 29 | $124,386 |
| PHOTON INFOTECH, INC. | 26 | $114,775 |
| Panasonic Corporation of North America (PNA) | 20 | $125,058 |
| ATOS SYNTEL INC | 18 | $103,397 |
| Ernst & Young U.S. LLP | 17 | $158,332 |
| Allegiant Air, LLC | 15 | $110,736 |
| Aristocrat Technologies, Inc. | 15 | $138,905 |
| WIPRO LIMITED | 14 | $91,240 |
| Amazon.com Services LLC | 14 | $150,786 |
| Deloitte Consulting LLP | 14 | $100,220 |
| Nevada System of Higher Education | 13 | $96,337 |
| Motional AD Inc. | 12 | $163,350 |
Top Cities in Nevada
| City | Filings | Avg Salary |
|---|---|---|
| Las Vegas, NV | 1,033 | $124,884 |
| Sparks, NV | 323 | $119,949 |
| Reno, NV | 263 | $121,926 |
| LAS VEGAS, NV | 142 | $97,870 |
| Henderson, NV | 122 | $116,469 |
| North Las Vegas, NV | 36 | $104,438 |
| Carson City, NV | 27 | $165,175 |
| RENO, NV | 23 | $107,807 |
| CARSON CITY, NV | 22 | $117,685 |
| Crescent Valley, NV | 21 | $117,212 |
| Carlin, NV | 17 | $125,157 |
| McCarran, NV | 16 | $142,231 |
| HENDERSON, NV | 13 | $108,487 |
| SPARKS, NV | 13 | $108,048 |
| Winnemucca, NV | 13 | $139,278 |
| Elko, NV | 11 | $150,950 |
| Golconda, NV | 7 | $165,868 |
| WINNEMUCCA, NV | 7 | $65,253 |
| Fallon, NV | 6 | $149,272 |
| Minden, NV | 5 | $108,671 |
Top Job Titles in Nevada
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 41 | $98,968 |
| Software Developer | 36 | $165,280 |
| Process Engineer | 20 | $98,093 |
| Radiologist | 14 | $457,143 |
| SOFTWARE DEVELOPER | 13 | $102,876 |
| Systems Analyst | 11 | $114,319 |
| SOFTWARE ENGINEER | 10 | $108,495 |
| Manufacturing Engineer | 10 | $105,899 |
| Associate Manufacturing Equipment Engineer | 9 | $91,931 |
| Mechanical Engineer | 9 | $97,341 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 9 | $92,835 |
| Data Scientist | 9 | $90,783 |
| Computer Systems Analyst | 8 | $101,097 |
| Project Engineer | 8 | $91,724 |
| Sr Process Engineer | 8 | $117,870 |
| Java Developer | 8 | $100,065 |
| Manufacturing Equipment Engineer | 8 | $113,864 |
| Senior Software Engineer | 7 | $129,498 |
| Project Manager | 7 | $113,600 |
| Associate Process Engineer | 7 | $87,143 |