← All states
Puerto Rico (PR)
152
LCA Filings
$95,896
Avg Salary
Top Employers in Puerto Rico
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 13 | $202,162 |
| University of Puerto Rico-Rio Piedras Campus | 10 | $57,111 |
| Liberty Communications of Puerto Rico LLC | 6 | $212,931 |
| Universidad Politecnica de Puerto Rico, Inc. | 5 | $53,504 |
| UNIVERSITY OF PUERTO RICO-Mayaguez Campus | 5 | $50,165 |
| GOFO Inc. | 4 | $54,500 |
| Sistema Universitario Ana G Mendez | 3 | $130,206 |
| Sistema Universitario Ana G. Mendez | 3 | $176,438 |
| University of Puerto Rico-Mayaguez Campus | 3 | $68,500 |
| Wartsila Caribbean, Inc. | 3 | $81,017 |
| TSK Energia Puerto Rico LLC | 2 | $50,000 |
| Prodapt Puerto Rico, Inc. | 2 | $88,469 |
| SWF SERVICES WEB FACTORY, LLC | 2 | $54,407 |
| Tropical Dairy Genetics, LLC | 2 | $52,000 |
| UltraPure Systems, Inc | 2 | $49,920 |
| Banco Popular de Puerto Rico | 2 | $89,905 |
| 5B Puerto Rico LLC | 2 | $150,000 |
| KHS USA, Inc. | 2 | $71,906 |
| ENKA CONSTRUCTION AND DEVELOPMENT LLC | 2 | $67,500 |
| Caribbean Consulting Partners LLC | 2 | $65,000 |
Top Cities in Puerto Rico
| City | Filings | Avg Salary |
|---|---|---|
| San Juan, PR | 62 | $117,189 |
| Mayaguez, PR | 11 | $56,182 |
| SAN JUAN, PR | 8 | $78,271 |
| Gurabo, PR | 6 | $173,082 |
| Guaynabo, PR | 6 | $109,920 |
| Carolina, PR | 5 | $81,058 |
| Hato Rey, PR | 4 | $50,630 |
| Catano, PR | 4 | $54,500 |
| Guayama, PR | 4 | $70,937 |
| GUAYNABO, PR | 3 | $54,960 |
| Aguadilla, PR | 3 | $85,114 |
| Cabo Rojo, PR | 3 | $71,743 |
| Bayamon, PR | 3 | $41,412 |
| Ponce, PR | 2 | $105,000 |
| Manati, PR | 2 | $93,823 |
| Anasco, PR | 2 | $74,400 |
| Naguabo, PR | 2 | $102,000 |
| BAYAMON, PR | 2 | $38,075 |
| Salinas, PR | 2 | $52,000 |
| Vega Baja, PR | 1 | $47,840 |
Top Job Titles in Puerto Rico
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 12 | $55,679 |
| Associate Professor | 9 | $82,043 |
| Business Intelligence Analyst | 3 | $58,667 |
| Superintendent, 4-stroke | 3 | $81,120 |
| Senior SAP Business Analyst | 2 | $89,905 |
| Associate Dean for Reseach and Professor | 2 | $230,000 |
| Commercial Excellence & Category Manager | 2 | $122,772 |
| Manager, IT | 2 | $74,400 |
| Media Director | 2 | $65,000 |
| IT Security Architect | 2 | $150,000 |
| Field Service Engineer | 2 | $71,906 |
| Professor | 2 | $77,042 |
| Lead Engineer | 2 | $60,000 |
| People Business Consultant | 2 | $90,000 |
| Computer and Information Systems Managers - KBGFJG24673-22 | 2 | $250,760 |
| Engineering Manager | 2 | $123,670 |
| HSE Manager | 2 | $50,000 |
| Business Development, Senior Director | 1 | $197,792 |
| Assistant Project Manager | 1 | $104,500 |
| Bioinformatics Scientist | 1 | $73,548 |