Business Intelligence Analyst
Data through FY2026
956
Filings
$97,967
Avg Salary
$45,802
Min Salary
$1,560,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| RCT Studio, Inc. | San Mateo, CA | $1,560,000 |
| Zensar Technologies, Inc. | Milpitas, CA | $250,000 |
| NVIDIA Corporation | Santa Clara, CA | $211,536 |
| Aibot US Operation Inc | Torrance, CA | $203,000 |
| FJ Global Inc. | Ontario, CA | $202,000 |
| Google LLC | Sunnyvale, CA | $200,000 |
| Sorella Labs Inc. | Chicago, IL | $200,000 |
| UnifyApps, Inc. | New York, NY | $200,000 |
| Sycomp A Technology Company, Inc. | Foster City, CA | $200,000 |
| Google LLC | New York, NY | $192,975 |
| Adobe Inc. | San Francisco, CA | $189,000 |
| Block, Inc. | Oakland, CA | $185,900 |
| Google LLC | Mountain View, CA | $182,690 |
| Google LLC | Mountain View, CA | $182,000 |
| Block, Inc. | Santa Clara, CA | $181,566 |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | New York, NY | $180,000 |
| Adobe Inc. | New York, NY | $178,080 |
| Google LLC | Mountain View, CA | $178,000 |
| Applied Materials, Inc | Santa Clara, CA | $177,340 |
| Applied Materials, Inc | Santa Clara, CA | $177,257 |
| Adobe Inc. | Austin, TX | $175,000 |
| Apple Inc. | Cupertino, CA | $174,187 |
| Cloud BC Labs, Inc | Reston, VA | $171,000 |
| COMPUNNEL SOFTWARE GROUP, INC | IRWINDALE, CA | $170,000 |
| DIA Associates LLC | New York, NY | $170,000 |
| Applied Materials, Inc | Santa Clara, CA | $168,666 |
| Hanshow America Inc | Plano, TX | $168,000 |
| Block, Inc. | Issaquah, WA | $167,300 |
| Vimo Inc | San Jose, CA | $166,486 |
| Oakridge Staffing LLC | Stamford, CT | $166,400 |
| DIA Associates LLC | New York, NY | $165,000 |
| DoorDash, Inc. | San Francisco, CA | $164,403 |
| NVIDIA Corporation | Santa Clara, CA | $164,403 |
| Block, Inc. | New York, NY | $163,600 |
| Google LLC | Sunnyvale, CA | $162,000 |
| Crown Equipment Corporation | New Bremen, OH | $162,000 |
| Google LLC | Mountain View, CA | $161,000 |
| BILL Operations LLC | San Jose, CA | $160,000 |
| Adobe Inc. | San Jose, CA | $160,000 |
| Infojini, Inc | Durham, NC | $160,000 |
| Apple Inc. | Sunnyvale, CA | $156,770 |
| Applied Materials, Inc. | Fairfax, VA | $155,867 |
| Together Computer, Inc. | San Francisco, CA | $154,000 |
| Applied Materials, Inc | Austin, TX | $153,603 |
| Applied Materials, Inc. | Santa Clara, CA | $153,542 |
| TORC Robotics, Inc. | Blacksburg, VA | $153,185 |
| University of California, Los Angeles | Los Angeles, CA | $153,092 |
| Side, Inc. | San Mateo, CA | $151,736 |
| Side, Inc. | San Mateo, CA | $151,736 |
| Cesium Inc. | Seattle, WA | $150,987 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 43 |
| Irving, TX | 22 |
| Dallas, TX | 18 |
| Austin, TX | 17 |
| Houston, TX | 16 |
| Plano, TX | 15 |
| Chicago, IL | 14 |
| Santa Clara, CA | 13 |
| San Francisco, CA | 11 |
| Boston, MA | 11 |