← All states
Wisconsin (WI)
4,494
LCA Filings
$116,407
Avg Salary
Top Employers in Wisconsin
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Wisconsin System | 243 | $88,828 |
| Medical College of Wisconsin, Inc. | 135 | $221,154 |
| Milwaukee Board of School Directors | 127 | $53,842 |
| INFOSYS LIMITED | 105 | $81,007 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 104 | $84,970 |
| Northwestern Mutual Life Insurance Company | 95 | $134,997 |
| American Family Mutual Insurance Company, S.I. | 93 | $138,690 |
| Milwaukee Electric Tool Corporation | 71 | $113,955 |
| Marshfield Clinic | 68 | $204,708 |
| LTIMindtree Limited | 67 | $93,110 |
| Ernst & Young U.S. LLP | 52 | $167,024 |
| Grandison Management, Inc. | 47 | $71,138 |
| Accenture LLP | 46 | $110,311 |
| WIPRO LIMITED | 45 | $84,262 |
| ATOS SYNTEL INC | 42 | $104,055 |
| FIS Management Services, LLC | 41 | $124,098 |
| PPD Development, L.P. | 38 | $75,375 |
| Marquette University | 35 | $92,924 |
| TATA CONSULTANCY SERVICES LIMITED | 34 | $73,555 |
| GE PRECISION HEALTHCARE LLC | 33 | $153,548 |
Top Cities in Wisconsin
| City | Filings | Avg Salary |
|---|---|---|
| Milwaukee, WI | 932 | $114,561 |
| Madison, WI | 803 | $110,580 |
| Brookfield, WI | 185 | $111,956 |
| Waukesha, WI | 167 | $118,737 |
| MADISON, WI | 151 | $96,184 |
| Franklin, WI | 110 | $109,664 |
| Middleton, WI | 91 | $96,774 |
| Pleasant Prairie, WI | 85 | $133,669 |
| Appleton, WI | 81 | $144,342 |
| Green Bay, WI | 80 | $139,385 |
| WAUKESHA, WI | 74 | $131,501 |
| MILWAUKEE, WI | 66 | $132,733 |
| Menomonee Falls, WI | 64 | $122,819 |
| Marshfield, WI | 60 | $187,778 |
| Wauwatosa, WI | 57 | $93,845 |
| Verona, WI | 48 | $129,081 |
| New Berlin, WI | 46 | $100,895 |
| La Crosse, WI | 46 | $141,399 |
| Kohler, WI | 41 | $116,899 |
| Sun Prairie, WI | 40 | $116,135 |
Top Job Titles in Wisconsin
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 129 | $197,382 |
| Software Developer | 111 | $100,108 |
| Software Engineer | 110 | $98,471 |
| Senior Software Engineer | 58 | $132,006 |
| Architect | 36 | $76,875 |
| Manager JC50 - Computer Systems Engineers/Architects | 35 | $83,075 |
| Scientist I | 34 | $67,133 |
| SOFTWARE ENGINEER | 27 | $86,871 |
| SOFTWARE DEVELOPER | 25 | $99,557 |
| Physical Therapist | 24 | $76,008 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 23 | $68,114 |
| Senior Engineer | 23 | $127,251 |
| Industrial Engineer | 23 | $84,335 |
| Special Education Teacher | 22 | $51,142 |
| Senior Data Engineer | 22 | $128,258 |
| Occupational Therapist | 20 | $67,065 |
| Research Associate-Postdegree Trainee | 20 | $62,364 |
| Technology Consultant 2 | 19 | $69,092 |
| Mechanical Engineer | 19 | $88,362 |
| General Dentist | 16 | $142,158 |