Wisconsin (WI)
Data through FY2026
4,986
LCA Filings
$117,787
Avg Salary
Top Employers in Wisconsin
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Wisconsin System | 284 | $92,551 |
| Medical College of Wisconsin, Inc. | 148 | $226,234 |
| Milwaukee Board of School Directors | 129 | $53,851 |
| INFOSYS LIMITED | 116 | $81,152 |
| Northwestern Mutual Life Insurance Company | 110 | $136,103 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 109 | $84,926 |
| American Family Mutual Insurance Company, S.I. | 93 | $138,690 |
| Milwaukee Electric Tool Corporation | 79 | $114,619 |
| Marshfield Clinic | 69 | $202,506 |
| LTIMindtree Limited | 68 | $92,762 |
| Ernst & Young U.S. LLP | 52 | $167,024 |
| Accenture LLP | 52 | $113,002 |
| ATOS SYNTEL INC | 49 | $106,025 |
| Grandison Management, Inc. | 47 | $71,138 |
| WIPRO LIMITED | 47 | $84,046 |
| FIS Management Services, LLC | 41 | $124,098 |
| GE PRECISION HEALTHCARE LLC | 40 | $153,047 |
| Marquette University | 40 | $96,076 |
| PPD Development, L.P. | 38 | $75,375 |
| TATA CONSULTANCY SERVICES LIMITED | 36 | $74,010 |
Top Cities in Wisconsin
| City | Filings | Avg Salary |
|---|---|---|
| Milwaukee, WI | 1,014 | $117,153 |
| Madison, WI | 885 | $111,259 |
| Brookfield, WI | 207 | $112,859 |
| MADISON, WI | 198 | $101,210 |
| Waukesha, WI | 194 | $126,769 |
| Franklin, WI | 121 | $110,309 |
| Middleton, WI | 99 | $98,371 |
| Pleasant Prairie, WI | 94 | $133,350 |
| Green Bay, WI | 90 | $140,348 |
| Appleton, WI | 88 | $144,653 |
| WAUKESHA, WI | 84 | $130,633 |
| MILWAUKEE, WI | 74 | $129,752 |
| Menomonee Falls, WI | 72 | $122,543 |
| Wauwatosa, WI | 64 | $96,125 |
| Marshfield, WI | 64 | $188,345 |
| La Crosse, WI | 53 | $160,199 |
| New Berlin, WI | 52 | $105,773 |
| Verona, WI | 50 | $130,096 |
| Sun Prairie, WI | 49 | $117,226 |
| Kohler, WI | 43 | $116,859 |
Top Job Titles in Wisconsin
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 155 | $191,582 |
| Software Developer | 132 | $101,743 |
| Software Engineer | 129 | $101,126 |
| Senior Software Engineer | 63 | $131,836 |
| Architect | 39 | $77,741 |
| Scientist I | 35 | $67,016 |
| Manager JC50 - Computer Systems Engineers/Architects | 35 | $83,075 |
| SOFTWARE DEVELOPER | 30 | $99,342 |
| SOFTWARE ENGINEER | 30 | $90,181 |
| ASSISTANT PROFESSOR | 28 | $148,342 |
| Senior Engineer | 27 | $125,781 |
| Industrial Engineer | 25 | $84,148 |
| Physical Therapist | 24 | $76,008 |
| Research Associate-Postdegree Trainee | 23 | $62,112 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 23 | $68,114 |
| Senior Data Engineer | 23 | $128,822 |
| Technology Consultant 2 | 22 | $69,600 |
| Special Education Teacher | 22 | $51,142 |
| Mechanical Engineer | 21 | $87,856 |
| Occupational Therapist | 20 | $67,065 |