st.paul, MN
1
LCA Filings
$104,000
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| eMaestro Technologies Inc | 1 | $104,000 |
| HTMS INC | 1 | $89,253 |
| Northstar Group, Inc | 1 | $103,605 |
| Veridic Solutions LLC | 1 | $91,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| eMaestro Technologies Inc | software Developer | $104,000 |
| Northstar Group, Inc | ESB/Java Developer | $103,605 |
| Veridic Solutions LLC | Devops Engineer | $91,000 |
| HTMS INC | Dynamics Developer | $89,253 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Devops Engineer | 1 |
| Dynamics Developer | 1 |
| ESB/Java Developer | 1 |
| software Developer | 1 |