Citadel Americas Services LLC
5
LCA Filings
$195,000
Avg Salary
5
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 23 | 1 | 96% |
| FY2023 | 0 | 1 | 10 | 0 | 91% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Quantitative Researcher | New York, NY | $350,000 | Certified |
| Software Engineer | New York, NY | $325,000 | Certified |
| Software Engineer | New York, NY | $325,000 | Certified |
| - | New York, NY | $300,000 | Certified |
| Senior Machine Learning Research Engineer | New York, NY | $300,000 | Certified |
| Quantitative Developer | New York, NY | $300,000 | Certified |
| - | New York, NY | $300,000 | Certified |
| Engineering Team Lead | New York, NY | $300,000 | Certified |
| Engineering Team Lead | New York, NY | $300,000 | Certified |
| Platform Engineer | New York, NY | $300,000 | Certified |
| Quantitative Developer | New York, NY | $280,000 | Certified |
| Quantitative Researcher | New York, NY | $275,000 | Certified |
| Quantitative Developer | New York, NY | $275,000 | Certified |
| Quantitative Research Analyst | New York, NY | $275,000 | Certified |
| Quantitative Researcher | New York, NY | $275,000 | Certified |
| - | Greenwich, CT | $275,000 | Certified |
| Quantitative Researcher | New York, NY | $275,000 | Certified |
| Quantitative Researcher | Chicago, IL | $275,000 | Certified |
| Business Manager | New York, NY | $275,000 | Certified |
| Quantitative Developer | New York, NY | $275,000 | Certified |
| Senior Quantitative Researcher | New York, NY | $275,000 | Certified |
| Senior Quantitative Researcher | New York, NY | $275,000 | Certified |
| Quantitative Researcher | New York, NY | $275,000 | Certified |
| Software Engineer | New York, NY | $275,000 | Certified |
| Software Engineer | New York, NY | $255,000 | Certified |
| - | New York, NY | $250,000 | Certified |
| QR Contributor | New York, NY | $250,000 | Certified |
| Quantitative Developer | New York, NY | $250,000 | Certified |
| - | New York, NY | $250,000 | Certified |
| Quantitative Research Analyst | Miami, FL | $250,000 | Certified |
| Quantitative Developer | New York, NY | $250,000 | Certified |
| - | New York, NY | $250,000 | Certified |
| Platform Engineer | New York, NY | $250,000 | Certified |
| Quantitative Research Engineer | Chicago, IL | $250,000 | Certified |
| Analyst | Greenwich, CT | $250,000 | Certified |
| Software Engineer | Greenwich, CT | $250,000 | Certified |
| Quantitative Research Engineer I | New York, NY | $250,000 | Certified |
| Application Software Engineer | New York, NY | $230,000 | Certified |
| Associate Portfolio Manager | New York, NY | $225,000 | Certified |
| Quantitative Research Analyst | New York, NY | $225,000 | Certified |
| Business Manager | New York, NY | $225,000 | Certified |
| Quantitative Researcher | New York, NY | $225,000 | Certified |
| Quantitative Research Engineer | Chicago, IL | $225,000 | Certified |
| Quantitative Data Researcher | New York, NY | $225,000 | Certified |
| - | New York, NY | $225,000 | Certified |
| Software Engineer | New York, NY | $225,000 | Certified |
| Software Engineer | New York, NY | $225,000 | Certified |
| Quantitative Research Engineer II | New York, NY | $225,000 | Certified |
| Quantitative Research Engineer II | New York, NY | $225,000 | Certified |
| Associate | Greenwich, CT | $225,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| New York, NY | 126 |
| Greenwich, CT | 21 |
| Chicago, IL | 12 |
| Miami, FL | 7 |
| San Francisco, CA | 2 |
| MIAMI, FL | 1 |
| Boston, MA | 1 |