Enova Financial Holdings, LLC
23
LCA Filings
$145,003
Avg Salary
23
Total Workers
+$20,755
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 12 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Sr. Director, Portfolio Risk & Analytics | Chicago, IL | $275,783 | Certified |
| Senior BI Manager I | Chicago, IL | $214,116 | Certified |
| - | Chicago, IL | $194,250 | Certified |
| Technology Manager I - SE | Chicago, IL | $185,000 | Certified |
| Senior Salesforce Admin II | Austin, TX | $170,888 | Certified |
| System Engineering Tech Lead I | Tenafly, NJ | $168,920 | Certified |
| - | Chicago, IL | $165,000 | Certified |
| Software Development Engineer in Test Tech Lead I | Chicago, IL | $160,616 | Certified |
| Software Development Engineer in Test Tech Lead | Chicago, IL | $159,908 | Certified |
| Senior Software Engineer II | Chicago, IL | $150,648 | Certified |
| Salesforce Technical Lead | Chicago, IL | $150,000 | Certified |
| Sr Tech Lead BI Engineer | Indian Land, SC | $144,200 | Certified |
| - | Chicago, IL | $142,800 | Certified |
| - | Chicago, IL | $141,785 | Certified |
| Product Manager | Denver, CO | $122,004 | Certified |
| Senior Software Development Engineer in Test I | Chicago, IL | $120,271 | Certified |
| Sr Data Scientist | Chicago, IL | $118,450 | Certified |
| Sr. Data Scientist | Chicago, IL | $117,420 | Certified |
| Software Engineer II | Chicago, IL | $115,566 | Certified |
| Data Scientist | Chicago, IL | $105,000 | Certified |
| Data Scientist | Chicago, IL | $103,000 | Certified |
| Software Engineer II | Seattle, WA | $102,907 | Certified |
| Senior Analyst, S&O | Chicago, IL | $86,100 | Certified |
| BI Engineer I | Chicago, IL | $80,340 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Chicago, IL | 19 |
| Austin, TX | 1 |
| Denver, CO | 1 |
| Indian Land, SC | 1 |
| Seattle, WA | 1 |
| Tenafly, NJ | 1 |