Mozilla Corporation
Data through FY2025
4
LCA Filings
$236,279
Avg Salary
4
Total Workers
+$42,475
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Chief of Staff to SVP, Strategy & Operations | New York, NY | $330,000 | Certified |
| - | San Francisco, CA | $222,300 | Certified |
| Staff Software Engineer | Austin, TX | $200,000 | Certified |
| Product Data Scientist | Bellevue, WA | $192,816 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Austin, TX | 1 |
| Bellevue, WA | 1 |
| New York, NY | 1 |
| San Francisco, CA | 1 |