Healthcare Support
SOC Group 31 · Data through FY2025
40
LCA Filings
$63,644
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Marianas Health Services, Inc. | 3 | $42,092 |
| Matthew R. Young, D.D.S., Inc. | 3 | $62,400 |
| Commonwealth Healthcare Corporation | 2 | $32,999 |
| Hands of Hope Physical Therapy, PC | 2 | $343,200 |
| Shazia Zafar MD LLC | 2 | $39,333 |
| Eating Recovery Center, LLC | 2 | $48,880 |
| DENTAL FIRST 3 LLC | 1 | $48,000 |
| Denver Public Schools District 1 | 1 | $41,216 |
| Georgia Healthcare Alternatives | 1 | $24,960 |
| GOSHEN CONCEPT CARE LLC | 1 | $52,000 |
| Grace Medical Consult | 1 | $47,840 |
| Integrate LLC | 1 | $38,147 |
| LEXA HOME CARE LLC | 1 | $35,000 |
| L.Johnson DVM corporation | 1 | $52,000 |
| NORTHWELL HEALTH | 1 | $141,107 |
| PRESTON WOOD PEDIATRICS LLC | 1 | $93,579 |
| RHODE ISLAND HOSPITAL | 1 | $55,000 |
| RiteChoice Family Services Inc | 1 | $41,600 |
| Roaring Fork Neurology, PC | 1 | $49,920 |
| SportsCare Center | 1 | $40,622 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Saipan, MP | 4 | $40,934 |
| Denver, CO | 3 | $46,325 |
| Brooklyn, NY | 2 | $343,200 |
| Pembroke Pines, FL | 2 | $39,333 |
| San Francisco, CA | 2 | $62,400 |
| Pomona, CA | 2 | $60,000 |
| Greenbelt, MD | 1 | $37,835 |
| GREENBELT, MD | 1 | $36,920 |
| Hilton Head, SC | 1 | $38,147 |
| Houston, TX | 1 | $39,000 |
| HUNTINGTON, NY | 1 | $141,107 |
| Huntington Beach, CA | 1 | $40,622 |
| Irvington, NJ | 1 | $47,840 |
| KISSIMMEE, FL | 1 | $57,000 |
| LAWRENCEVILLE, GA | 1 | $24,960 |
| Philadelphia, PA | 1 | $41,600 |
| Providence, RI | 1 | $55,000 |
| Raleigh, NC | 1 | $22,194 |
| RENTON, WA | 1 | $68,640 |
| Rota, MP | 1 | $28,538 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Dental Assistant | 2 | $55,200 |
| Physical Therapist Assistant | 2 | $343,200 |
| SPEECH LANGUAGE PATHOLOGIST ASSISTANT | 2 | $69,670 |
| Healthcare Administrator | 2 | $39,333 |
| Health Unit Coordinator | 2 | $48,880 |
| Unlicensed Dental Assistant | 2 | $62,400 |
| Dental Therapist | 2 | $32,999 |
| Healthcare worker | 1 | $60,000 |
| Medical Assistant | 1 | $49,920 |
| Medical Assistants | 1 | $26,832 |
| MEDICAL CARE PROVIDER | 1 | $36,920 |
| Medical Services Manager | 1 | $37,835 |
| NURSE/MEDICAL ASSISTANT (MA) | 1 | $68,640 |
| Nursing Assistants | 1 | $24,107 |
| Nursing Asst/Administrative support/ interpreter | 1 | $38,147 |
| PATHOLOGISTS' ASSISTANT | 1 | $141,107 |
| Patient Care Assistant | 1 | $24,960 |
| Personal Care Aides | 1 | $41,600 |
| Physical Therapist Assistants | 1 | $75,338 |
| Physical Therapy Aid | 1 | $40,622 |