Transportation and Material Moving
SOC Group 53 · Data through FY2025
257
LCA Filings
$218,326
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| SkyWest Airlines | 58 | $252,712 |
| Spirit Airlines | 16 | $201,578 |
| Frontier Airlines | 15 | $335,059 |
| Allegiant Air, LLC | 13 | $134,376 |
| Atlas Air, Inc. | 12 | $209,118 |
| JetSelect, LLC | 10 | $182,780 |
| AIR TRANSPORT INTERNATIONAL | 9 | $242,939 |
| PSA Airlines, Inc. | 9 | $320,840 |
| GOJET AIRLINES LLC | 8 | $299,211 |
| Kalitta Air, LLC | 8 | $243,360 |
| GoJet Airlines, LLC | 7 | $310,642 |
| Global Crossing Airlines, Inc. | 6 | $151,260 |
| Mesa Airlines, Inc. | 5 | $327,346 |
| Air Wisconsin Airlines LLC | 5 | $219,648 |
| CommuteAir LLC | 4 | $158,673 |
| TRANS-EXEC AIR SERVICE INC | 3 | $188,333 |
| Spirit AIrlines | 3 | $202,072 |
| Red Wing Aeroplane, LLC | 3 | $175,533 |
| Marine Commercial LLC | 2 | $75,000 |
| AmSpec LLC | 2 | $54,642 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Chicago, IL | 31 | $253,551 |
| Atlanta, GA | 31 | $254,524 |
| Miami, FL | 20 | $216,381 |
| Dania Beach, FL | 19 | $201,656 |
| Denver, CO | 14 | $341,350 |
| Bridgeton, MO | 12 | $297,866 |
| WILMINGTON, OH | 9 | $242,939 |
| Houston, TX | 9 | $119,814 |
| Ypsilanti, MI | 8 | $243,360 |
| Charlotte, NC | 5 | $345,696 |
| Van Nuys, CA | 4 | $179,200 |
| Appleton, WI | 4 | $222,300 |
| Phoenix, AZ | 4 | $321,474 |
| Arlington, VA | 4 | $351,000 |
| Sanford, FL | 4 | $172,864 |
| Columbus, OH | 4 | $217,750 |
| Fort Lauderdale, FL | 3 | $145,968 |
| Punta Gorda, FL | 3 | $114,587 |
| Las Vegas, NV | 3 | $119,954 |
| Brighton, MO | 3 | $331,261 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Captain | 51 | $320,822 |
| Airline Pilot | 44 | $226,397 |
| Pilot, First Officer | 34 | $196,843 |
| First Officer | 27 | $205,888 |
| Pilot | 18 | $166,099 |
| Direct Entry Captain | 6 | $330,273 |
| Captain (Pilot) | 4 | $350,834 |
| PILOT - FIRST OFFICER | 3 | $152,520 |
| PILOT - CAPTAIN | 3 | $150,000 |
| Assistant Chief Pilot | 3 | $151,800 |
| CAPTAIN | 3 | $307,382 |
| LONG HAUL FIRST OFFICER | 3 | $223,392 |
| FIRST OFFICER | 3 | $198,044 |
| Pilot, First Officer CRJ | 2 | $195,582 |
| MARINE/CARGO SURVEYOR | 2 | $75,000 |
| Fire Fighting Pilot | 2 | $166,400 |
| Commercial Pilot | 2 | $69,585 |
| Commercial Helicopter Pilot | 2 | $115,000 |
| Petroleum Inspector | 2 | $54,642 |
| Pilot in Command | 2 | $167,500 |