← All jobsCustomer Experience Engineering
Filings for this Role
| Employer | Location | Salary |
|---|
| Microsoft Corporation | Redmond, WA | $233,853 |
| Microsoft Corporation | Redmond, WA | $233,853 |
| Microsoft Corporation | Redmond, WA | $222,140 |
| Microsoft Corporation | Redmond, WA | $217,017 |
| Microsoft Corporation | Bothell, WA | $200,830 |
| Microsoft Corporation | BOTHELL, WA | $200,830 |
| Microsoft Corporation | Bothell, WA | $200,830 |
| Microsoft Corporation | Redmond, WA | $193,211 |
| Microsoft Corporation | Redmond, WA | $192,094 |
| Microsoft Corporation | Redmond, WA | $192,000 |
| Microsoft Corporation | Redmond, WA | $191,962 |
| Microsoft Corporation | Redmond, WA | $191,962 |
| Microsoft Corporation | Redmond, WA | $190,110 |
| Microsoft Corporation | Redmond, WA | $187,180 |
| Microsoft Corporation | Atlanta, GA | $186,758 |
| Microsoft Corporation | Marlton, NJ | $182,206 |
| Microsoft Corporation | Redmond, WA | $181,000 |
| Microsoft Corporation | Redmond, WA | $181,000 |
| Microsoft Corporation | Lutz, FL | $179,863 |
| Microsoft Corporation | Monrovia, MD | $177,100 |
| Microsoft Corporation | Redmond, WA | $176,907 |
| Microsoft Corporation | Redmond, WA | $176,204 |
| Microsoft Corporation | Redmond, WA | $176,204 |
| Microsoft Corporation | Redmond, WA | $176,204 |
| Microsoft Corporation | San Jose, CA | $175,770 |
| Microsoft Corporation | San Jose, CA | $175,770 |
| Microsoft Corporation | San Jose, CA | $175,770 |
| Microsoft Corporation | Highlands Ranch, CO | $174,270 |
| Microsoft Corporation | Atlanta, GA | $174,270 |
| Microsoft Corporation | Redmond, WA | $173,124 |
| Microsoft Corporation | Redmond, WA | $173,124 |
| Microsoft Corporation | Redmond, WA | $172,426 |
| Microsoft Corporation | Redmond, WA | $170,300 |
| Microsoft Corporation | Redmond, WA | $170,000 |
| Microsoft Corporation | Redmond, WA | $167,760 |
| Microsoft Corporation | Redmond, WA | $167,760 |
| Microsoft Corporation | Redmond, WA | $167,268 |
| Microsoft Corporation | Maple Valley, WA | $167,268 |
| Microsoft Corporation | Redmond, WA | $167,000 |
| Microsoft Corporation | Redmond, WA | $167,000 |
| Microsoft Corporation | Redmond, WA | $165,200 |
| Microsoft Corporation | Duvall, WA | $165,200 |
| Microsoft Corporation | Plainfield, IL | $163,000 |
| Microsoft Corporation | Atlanta, GA | $163,000 |
| Microsoft Corporation | Redmond, WA | $160,954 |
| Microsoft Corporation | Redmond, WA | $159,180 |
| Microsoft Corporation | Snohomish, WA | $157,968 |
| Microsoft Corporation | Redmond, WA | $157,968 |
| Microsoft Corporation | Redmond, WA | $156,650 |
| Microsoft Corporation | Redmond, WA | $156,650 |
Top Cities for this Role
| City | Filings |
|---|
| Redmond, WA | 40 |
| Atlanta, GA | 11 |
| San Jose, CA | 3 |
| Bothell, WA | 2 |
| Plano, TX | 2 |
| Duvall, WA | 1 |
| Dawsonville, GA | 1 |
| Maple Valley, WA | 1 |
| Charlotte, NC | 1 |
| Lutz, FL | 1 |