Director, Product Management - Technical
Data through FY2026
6
Filings
$276,936
Avg Salary
$251,576
Min Salary
$294,299
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Amazon.com Services LLC | Seattle, WA | $305,400 |
| Amazon.com Services LLC | Sunnyvale, CA | $294,299 |
| Amazon.com Services LLC | Bellevue, WA | $286,270 |
| Amazon.com Services LLC | Bellevue, WA | $286,270 |
| Amazon.com Services LLC | Seattle, WA | $275,000 |
| Amazon.com Services LLC | Seattle, WA | $268,200 |
| Amazon.com Services LLC | Seattle, WA | $251,576 |
| Mastercard Technologies, LLC | O’Fallon, MO | $148,000 |
| Mastercard International Incorporated | OFallon, MO | $148,000 |
| Mastercard International Incorporated | OFallon, MO | $148,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Seattle, WA | 4 |
| Bellevue, WA | 2 |
| OFallon, MO | 2 |
| O’Fallon, MO | 1 |
| Sunnyvale, CA | 1 |