← All jobsProject Manager 3
Filings for this Role
| Employer | Location | Salary |
|---|
| CAPGEMINI AMERICA INC | Bothell, WA | $170,000 |
| CAPGEMINI AMERICA INC | OVERLAND PARK, KS | $170,000 |
| CAPGEMINI AMERICA INC | CYPRESS, TX | $166,000 |
| CAPGEMINI AMERICA INC | Lebanon, OH | $165,000 |
| CAPGEMINI AMERICA INC | Atlanta, GA | $161,511 |
| CAPGEMINI AMERICA INC | Reston, VA | $160,000 |
| CAPGEMINI AMERICA INC | Elkhorn, NE | $158,000 |
| CAPGEMINI AMERICA INC | MARS, PA | $157,590 |
| CAPGEMINI AMERICA INC | Shelton, CT | $151,086 |
| CAPGEMINI AMERICA INC | Fishers, IN | $150,638 |
| CAPGEMINI AMERICA INC | ATLANTA, GA | $147,987 |
| CAPGEMINI AMERICA INC | Houston, TX | $146,288 |
| CAPGEMINI AMERICA INC | Chicago, IL | $145,299 |
| CAPGEMINI AMERICA INC | Seattle, WA | $145,000 |
| CAPGEMINI AMERICA INC | ATLANTA, GA | $142,800 |
| CAPGEMINI AMERICA INC | SALT LAKE CITY, UT | $142,147 |
| Capgemini America Inc | Wilmington, OH | $142,000 |
| Capgemini America, Inc. | Buffalo Grove, IL | $141,677 |
| Capgemini America Inc | Chicago, IL | $140,391 |
| CAPGEMINI AMERICA INC | Plano, TX | $140,000 |
| CAPGEMINI AMERICA INC | Shelton, CT | $140,000 |
| CAPGEMINI AMERICA INC | St Louis, MO | $139,792 |
| CAPGEMINI AMERICA INC | Whippany, NJ | $139,455 |
| CAPGEMINI AMERICA INC | NEW BRUNSWICK, NJ | $138,000 |
| CAPGEMINI AMERICA INC | Audubon, PA | $138,000 |
| CAPGEMINI AMERICA INC | Atlanta, GA | $138,000 |
| Capgemini America Inc | Glendale, CA | $137,697 |
| CAPGEMINI AMERICA INC | BELLEVUE, WA | $137,000 |
| CAPGEMINI AMERICA INC | IRVING, TX | $137,000 |
| Capgemini America Inc | Chicago, IL | $136,752 |
| CAPGEMINI AMERICA INC | Orlando, FL | $136,660 |
| CAPGEMINI AMERICA INC | Chandler, AZ | $136,581 |
| CAPGEMINI AMERICA INC | SHELTON, CT | $136,136 |
| CAPGEMINI AMERICA INC | TUPELO, MS | $135,000 |
| Capgemini America Inc | Chicago, IL | $133,760 |
| CAPGEMINI AMERICA INC | Buford, GA | $132,656 |
| Capgemini America Inc | Edison, NJ | $132,600 |
| CAPGEMINI AMERICA INC | Bedminster, NJ | $132,029 |
| Capgemini America, Inc. | Newark, NJ | $131,897 |
| CAPGEMINI AMERICA INC | Kalamazoo, MI | $131,713 |
| CAPGEMINI AMERICA INC | McKinney, TX | $131,000 |
| CAPGEMINI AMERICA INC | New York, NY | $130,800 |
| CAPGEMINI AMERICA INC | CARVER, MN | $130,800 |
| CAPGEMINI AMERICA INC | Columbus, OH | $130,050 |
| CAPGEMINI AMERICA INC | Burbank, CA | $130,000 |
| CAPGEMINI AMERICA INC | Chicago, IL | $130,000 |
| CAPGEMINI AMERICA INC | Richardson, TX | $130,000 |
| CAPGEMINI AMERICA INC | MERRIMACK, NH | $130,000 |
| CAPGEMINI AMERICA INC | Middletown, PA | $130,000 |
| CAPGEMINI AMERICA INC | PHILADELPHIA, PA | $130,000 |
Top Cities for this Role
| City | Filings |
|---|
| Chicago, IL | 8 |
| Whippany, NJ | 3 |
| Edison, NJ | 3 |
| Atlanta, GA | 3 |
| ATLANTA, GA | 2 |
| Shelton, CT | 2 |
| New York, NY | 2 |
| Riverwoods, IL | 2 |
| Naperville, IL | 2 |
| Bothell, WA | 1 |
Project Manager 3 H-1B Salary Data | H1BScope