QA Engineer
Data through FY2026
488
Filings
$93,205
Avg Salary
$56,763
Min Salary
$208,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Meta Platforms, Inc | Burlingame, CA | $208,000 |
| Meta Platforms, Inc | San Diego, CA | $192,909 |
| Meta Platforms, Inc | Bellevue, WA | $190,000 |
| Point72, L.P. | Satmford, CT | $168,000 |
| Point72, L.P. | Stamford, CT | $168,000 |
| RINA USA Inc. | Arkadelphia, AR | $166,400 |
| RINA TECH USA Inc. | Arkadelphia, AR | $166,400 |
| RINA TECH USA Inc. | Arkadelphia, AR | $166,400 |
| Nutanix, Inc. | San Jose, CA | $165,422 |
| ZipHQ, Inc. | San Francisco, CA | $165,000 |
| ALEMBIC TECHNOLOGIES, INC | SAN FRANCISCO, CA | $162,000 |
| NVIDIA Corporation | Santa Clara, CA | $159,796 |
| Juniper Networks, Inc. | Duvall, WA | $158,704 |
| HSTECHNOLOGIES LLC | Pleasanton, CA | $155,605 |
| Roblox Corporation | San Mateo, CA | $154,570 |
| Celona, Inc. | Campbell, CA | $150,000 |
| American Wagering, Inc. | Jersey City, NJ | $148,990 |
| Roblox Corporation | San Mateo, CA | $147,470 |
| Red Oak Tech, Inc | Austin, TX | $142,314 |
| SERVE OPERATING CO | Redwood City, CA | $140,000 |
| Veeha IT Solutions LLC | Edison, NJ | $140,000 |
| Sapphire Software Solutions, Inc. | SUNNYVALE, CA | $133,500 |
| EXCELLENCE TECH, LLC | SAN JOSE, CA | $133,432 |
| Juniper Networks, Inc. | Cupertino, CA | $133,432 |
| Point72, L.P. | Stamford, CT | $130,360 |
| Tesla, Inc. | Brookshire, TX | $130,000 |
| Spirent Communications, Inc. | Santa Clara, CA | $130,000 |
| Populus Group LLC | Pleasanton, CA | $130,000 |
| Sapphire Software Solutions, Inc. | San Jose, CA | $130,000 |
| ADROIT TECHNOLOGIES & CLOUD SOLUTIONS, INC. | Santa Clara, CA | $129,792 |
| IP HEIGHTS LLC | Mountain View, CA | $129,792 |
| SmartWorks, LLC | Camden, NJ | $129,000 |
| Xpand Corporation | Herndon, VA | $128,173 |
| Pyramid Consulting, Inc. | Richmond, VA | $127,608 |
| Bloomberg L.P. | New York, NY | $125,528 |
| DENKEN SOLUTIONS, INC. | CHICAGO, IL | $124,800 |
| Tesla, Inc. | Sparks, NV | $121,000 |
| INFOSTRETCH CORPORATION | Bethesda, MD | $120,600 |
| Swift Technologies, Inc | Centerville, OH | $120,000 |
| Furniture.com America LLC | Atlanta, GA | $120,000 |
| MARS TECHNOMINDS INC | SAN LEANDRO, CA | $120,000 |
| Tiny Fish Inc | Palo Alto, CA | $120,000 |
| HS TECHNOLOGIES LLC | Pleasanton, CA | $116,234 |
| HS TECHNOLOGIES LLC | Pleasanton, CA | $116,234 |
| Network Optix, Inc. | Walnut Creek, CA | $116,000 |
| Xpanse, LLC | Fuquay Varina, NC | $114,421 |
| GALAXY I TECHNOLOGIES, INC. | Frisco, TX | $113,000 |
| Galaxy I Technologies, Inc | Dallas, TX | $113,000 |
| Code Acuity Inc. | Durham, NC | $112,320 |
| SOFTRAMS LLC | Windsor Mill, MD | $112,112 |
Top Cities for this Role
| City | Filings |
|---|---|
| Houston, TX | 15 |
| Plano, TX | 14 |
| Alpharetta, GA | 13 |
| PLANO, TX | 12 |
| Dallas, TX | 12 |
| Austin, TX | 12 |
| Irving, TX | 11 |
| Chicago, IL | 10 |
| Edison, NJ | 8 |
| Phoenix, AZ | 8 |