← All jobs
QA Engineer
355
Filings
$92,706
Avg Salary
$56,763
Min Salary
$208,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Meta Platforms, Inc | Burlingame, CA | $208,000 |
| Meta Platforms, Inc | San Diego, CA | $192,909 |
| Meta Platforms, Inc | Bellevue, WA | $190,000 |
| Point72, L.P. | Satmford, CT | $168,000 |
| Point72, L.P. | Stamford, CT | $168,000 |
| RINA TECH USA Inc. | Arkadelphia, AR | $166,400 |
| RINA TECH USA Inc. | Arkadelphia, AR | $166,400 |
| RINA USA Inc. | Arkadelphia, AR | $166,400 |
| NVIDIA Corporation | Santa Clara, CA | $159,796 |
| Juniper Networks, Inc. | Duvall, WA | $158,704 |
| HSTECHNOLOGIES LLC | Pleasanton, CA | $155,605 |
| Celona, Inc. | Campbell, CA | $150,000 |
| American Wagering, Inc. | Jersey City, NJ | $148,990 |
| Red Oak Tech, Inc | Austin, TX | $142,314 |
| SERVE OPERATING CO | Redwood City, CA | $140,000 |
| Veeha IT Solutions LLC | Edison, NJ | $140,000 |
| Sapphire Software Solutions, Inc. | SUNNYVALE, CA | $133,500 |
| Juniper Networks, Inc. | Cupertino, CA | $133,432 |
| EXCELLENCE TECH, LLC | SAN JOSE, CA | $133,432 |
| Point72, L.P. | Stamford, CT | $130,360 |
| Sapphire Software Solutions, Inc. | San Jose, CA | $130,000 |
| IP HEIGHTS LLC | Mountain View, CA | $129,792 |
| ADROIT TECHNOLOGIES & CLOUD SOLUTIONS, INC. | Santa Clara, CA | $129,792 |
| SmartWorks, LLC | Camden, NJ | $129,000 |
| Pyramid Consulting, Inc. | Richmond, VA | $127,608 |
| Bloomberg L.P. | New York, NY | $125,528 |
| INFOSTRETCH CORPORATION | Bethesda, MD | $120,600 |
| Swift Technologies, Inc | Centerville, OH | $120,000 |
| MARS TECHNOMINDS INC | SAN LEANDRO, CA | $120,000 |
| Tiny Fish Inc | Palo Alto, CA | $120,000 |
| HS TECHNOLOGIES LLC | Pleasanton, CA | $116,234 |
| HS TECHNOLOGIES LLC | Pleasanton, CA | $116,234 |
| Network Optix, Inc. | Walnut Creek, CA | $116,000 |
| Xpanse, LLC | Fuquay Varina, NC | $114,421 |
| Galaxy I Technologies, Inc | Dallas, TX | $113,000 |
| GALAXY I TECHNOLOGIES, INC. | Frisco, TX | $113,000 |
| Code Acuity Inc. | Durham, NC | $112,320 |
| SOFTRAMS LLC | Windsor Mill, MD | $112,112 |
| SAAS Technologies, Inc. | Portland, OR | $112,070 |
| Redbud Technologies Inc | Foster City, CA | $111,370 |
| DataStack Technologies LLC | Fremont, CA | $111,363 |
| Adroix Corp | Bolingbrook, IL | $111,363 |
| Bright Pattern, Inc. | San Bruno, CA | $111,363 |
| Next Gen Software Solutions LLC | Bentonville, AR | $111,000 |
| PHOTON INFOTECH, INC. | WESTLAKE, TX | $110,198 |
| CORPORATE SOLUTIONS GENERAL INC | Irving, TX | $110,198 |
| Tekaccel Inc | Phoenix, AZ | $110,000 |
| JET BRIDGE LLC | COSTA MESA, CA | $110,000 |
| Tekaccel Inc | Phoenix, AZ | $110,000 |
| Maplebear Inc. | Johnson City, NY | $110,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| Houston, TX | 15 |
| Plano, TX | 13 |
| PLANO, TX | 12 |
| Irving, TX | 11 |
| Dallas, TX | 11 |
| Austin, TX | 11 |
| Alpharetta, GA | 10 |
| Chicago, IL | 10 |
| DALLAS, TX | 7 |
| Lewisville, TX | 7 |