Guam (GU)
Data through FY2026
1,037
LCA Filings
$67,241
Avg Salary
Top Employers in Guam
| Employer | Filings | Avg Salary |
|---|---|---|
| CORE TECH CONSTRUCTION CORPORATION | 159 | $65,336 |
| CORE TECH INTERNATIONAL CORPORATION | 45 | $98,830 |
| Black Construction Corporation | 40 | $58,978 |
| Pacific Rim Constructors, Inc. | 35 | $70,511 |
| Ernst & Young LLP (EY GUAM) | 33 | $48,176 |
| Guam Ukudu Power, LLC | 33 | $73,463 |
| Meilbert De Vera Lopez | 25 | $47,703 |
| Nan Inc | 25 | $73,080 |
| PACIFIC FEDERAL MANAGEMENT, INC. | 24 | $55,445 |
| Obayashi Corporation | 18 | $126,517 |
| Kinden Corporation | 17 | $49,066 |
| Cabras Marine Corporation | 14 | $175,374 |
| SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 14 | $49,272 |
| Polyphase System Inc. | 13 | $48,810 |
| DOOSAN UKUDU POWER, LLC | 13 | $55,915 |
| HDCC Guam, LLC | 12 | $81,922 |
| Ian Corporation | 11 | $52,702 |
| Guam Advance Enterprises, Inc. | 9 | $50,798 |
| AIC INTERNATIONAL, INC. | 9 | $71,386 |
| University of Guam | 9 | $80,561 |
Top Cities in Guam
| City | Filings | Avg Salary |
|---|---|---|
| Tamuning, GU | 281 | $57,703 |
| TAMUNING, GU | 234 | $70,995 |
| Dededo, GU | 102 | $89,573 |
| Barrigada, GU | 88 | $66,270 |
| Harmon, GU | 74 | $65,325 |
| Yigo, GU | 44 | $51,596 |
| TUMON, GU | 32 | $53,845 |
| DEDEDO, GU | 31 | $72,806 |
| Mangilao, GU | 24 | $60,483 |
| BARRIGADA, GU | 23 | $68,112 |
| Agat, GU | 21 | $65,640 |
| Piti, GU | 16 | $162,475 |
| Tumon, GU | 12 | $69,080 |
| Maite, GU | 8 | $56,380 |
| PITI, GU | 8 | $51,614 |
| SANTA RITA, GU | 7 | $56,373 |
| UPPER TUMON, GU | 6 | $52,220 |
| Santa Rita, GU | 5 | $56,660 |
| Hagatna, GU | 5 | $46,642 |
| AGAT, GU | 5 | $69,214 |
Top Job Titles in Guam
| Job Title | Filings | Avg Salary |
|---|---|---|
| Civil Engineer | 131 | $64,962 |
| CIVIL ENGINEER | 120 | $67,468 |
| Electrical Engineer | 67 | $78,052 |
| Mechanical Engineer | 63 | $64,399 |
| ELECTRICAL ENGINEER | 53 | $56,538 |
| MECHANICAL ENGINEER | 40 | $58,336 |
| Accountant | 30 | $40,632 |
| ACCOUNTANT | 28 | $40,891 |
| ARCHITECT | 17 | $74,087 |
| SAFETY ENGINEER | 11 | $68,815 |
| Construction Manager | 8 | $55,491 |
| Project Engineer | 8 | $56,702 |
| Power Generation Engineer | 8 | $74,375 |
| Project Management Specialist | 6 | $51,570 |
| Assistant Professor | 5 | $76,477 |
| Pharmacist | 5 | $94,083 |
| Architect | 5 | $68,800 |
| Project Electrical Engineer | 5 | $56,655 |
| Quality Control Engineer I | 5 | $57,026 |
| Financial Manager | 4 | $76,104 |