← All states
Guam (GU)
946
LCA Filings
$67,238
Avg Salary
Top Employers in Guam
| Employer | Filings | Avg Salary |
|---|---|---|
| CORE TECH CONSTRUCTION CORPORATION | 149 | $65,130 |
| CORE TECH INTERNATIONAL CORPORATION | 41 | $102,196 |
| Black Construction Corporation | 38 | $59,340 |
| Pacific Rim Constructors, Inc. | 34 | $70,379 |
| Ernst & Young LLP (EY GUAM) | 31 | $48,381 |
| Guam Ukudu Power, LLC | 29 | $74,153 |
| Meilbert De Vera Lopez | 25 | $47,703 |
| PACIFIC FEDERAL MANAGEMENT, INC. | 23 | $54,982 |
| Nan Inc | 17 | $69,471 |
| Kinden Corporation | 16 | $48,490 |
| Obayashi Corporation | 15 | $133,716 |
| DOOSAN UKUDU POWER, LLC | 13 | $55,915 |
| SUMITOMO MITSUI CONSTRUCTION CO., LTD. | 13 | $48,937 |
| Polyphase System Inc. | 12 | $49,261 |
| HDCC Guam, LLC | 12 | $81,922 |
| Ian Corporation | 10 | $52,246 |
| Cabras Marine Corporation | 10 | $220,822 |
| Guam Advance Enterprises, Inc. | 9 | $50,798 |
| CATALYST CONSTRUCTION INC. | 8 | $52,990 |
| MARIANAS ENERGY COMPANY LLC | 8 | $51,614 |
Top Cities in Guam
| City | Filings | Avg Salary |
|---|---|---|
| Tamuning, GU | 259 | $57,177 |
| TAMUNING, GU | 218 | $71,271 |
| Dededo, GU | 93 | $90,699 |
| Barrigada, GU | 76 | $63,389 |
| Harmon, GU | 71 | $65,862 |
| Yigo, GU | 42 | $51,390 |
| DEDEDO, GU | 31 | $72,806 |
| TUMON, GU | 31 | $53,450 |
| BARRIGADA, GU | 20 | $69,360 |
| Mangilao, GU | 17 | $62,800 |
| Agat, GU | 16 | $66,872 |
| Piti, GU | 12 | $196,049 |
| Tumon, GU | 11 | $69,893 |
| PITI, GU | 8 | $51,614 |
| SANTA RITA, GU | 7 | $56,373 |
| Maite, GU | 6 | $44,011 |
| AGAT, GU | 5 | $69,214 |
| Hagatna, GU | 5 | $46,642 |
| Santa Rita, GU | 5 | $56,660 |
| UPPER TUMON, GU | 4 | $51,480 |
Top Job Titles in Guam
| Job Title | Filings | Avg Salary |
|---|---|---|
| Civil Engineer | 120 | $64,636 |
| CIVIL ENGINEER | 108 | $67,986 |
| Electrical Engineer | 59 | $79,756 |
| Mechanical Engineer | 56 | $65,032 |
| ELECTRICAL ENGINEER | 49 | $55,830 |
| MECHANICAL ENGINEER | 38 | $58,240 |
| Accountant | 29 | $40,742 |
| ACCOUNTANT | 28 | $40,891 |
| ARCHITECT | 15 | $73,965 |
| SAFETY ENGINEER | 11 | $68,815 |
| Power Generation Engineer | 8 | $74,375 |
| Project Management Specialist | 6 | $51,570 |
| Construction Manager | 6 | $51,936 |
| Project Engineer | 6 | $55,166 |
| Project Electrical Engineer | 5 | $56,655 |
| Assistant Professor | 5 | $76,477 |
| Pharmacist | 5 | $94,083 |
| Project Engineer (Civil engineering) | 4 | $56,150 |
| Architect | 4 | $60,000 |
| Quality Control Engineer I | 4 | $51,032 |