← All states
Tennessee (TN)
7,885
LCA Filings
$111,641
Avg Salary
Top Employers in Tennessee
| Employer | Filings | Avg Salary |
|---|---|---|
| Federal Express Corporation | 594 | $104,839 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 434 | $88,374 |
| Amazon.com Services LLC | 291 | $124,075 |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 287 | $119,172 |
| HCA Management Services LP | 134 | $121,455 |
| THE UNIVERSITY OF TENNESSEE | 128 | $91,733 |
| Vanderbilt University | 111 | $94,118 |
| The University of Tennessee Health Science Center | 104 | $78,929 |
| Vanderbilt University Medical Center | 100 | $126,648 |
| Ernst & Young U.S. LLP | 98 | $152,464 |
| AutoZone, Inc. | 93 | $127,536 |
| ATOS SYNTEL INC | 93 | $100,272 |
| WIPRO LIMITED | 93 | $91,077 |
| CitiusTech Inc. | 90 | $98,705 |
| ETEAM INC. | 86 | $101,788 |
| Accenture LLP | 84 | $110,509 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 78 | $84,578 |
| Tractor Supply Company | 77 | $121,680 |
| UBS Business Solutions US LLC | 77 | $116,302 |
| INFOSYS LIMITED | 76 | $76,543 |
Top Cities in Tennessee
| City | Filings | Avg Salary |
|---|---|---|
| Nashville, TN | 1,850 | $116,708 |
| Memphis, TN | 1,638 | $104,652 |
| Collierville, TN | 667 | $106,065 |
| Franklin, TN | 477 | $114,653 |
| Brentwood, TN | 375 | $106,563 |
| Knoxville, TN | 361 | $109,188 |
| Chattanooga, TN | 306 | $102,465 |
| Oak Ridge, TN | 290 | $122,229 |
| NASHVILLE, TN | 120 | $108,108 |
| COLLIERVILLE, TN | 110 | $98,760 |
| Mount Juliet, TN | 101 | $115,966 |
| Spring Hill, TN | 93 | $117,377 |
| MEMPHIS, TN | 91 | $90,706 |
| Murfreesboro, TN | 85 | $104,581 |
| Johnson City, TN | 68 | $104,553 |
| Hermitage, TN | 61 | $116,949 |
| Clarksville, TN | 57 | $119,538 |
| FRANKLIN, TN | 56 | $103,498 |
| Smyrna, TN | 47 | $115,585 |
| Lebanon, TN | 45 | $111,573 |
Top Job Titles in Tennessee
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 178 | $99,295 |
| Assistant Professor | 134 | $122,904 |
| Software Engineer | 122 | $98,412 |
| Postdoctoral Research Associate | 85 | $72,406 |
| Clinical Nurse III | 60 | $70,780 |
| Data Engineer | 45 | $93,255 |
| Senior Software Engineer | 41 | $126,498 |
| Scientist | 41 | $86,074 |
| SOFTWARE DEVELOPER | 39 | $97,023 |
| Architect | 36 | $77,147 |
| Business Analyst | 30 | $85,722 |
| Data Analyst | 30 | $77,712 |
| Hospitalist Physician | 28 | $281,968 |
| Systems Engineer | 24 | $101,350 |
| Project Manager | 24 | $91,496 |
| Full Stack Developer Advisor | 24 | $117,717 |
| Research Assistant Professor | 24 | $87,407 |
| Systems Analyst | 22 | $86,950 |
| Clinical Fellow | 22 | $73,280 |
| Computer Systems Analyst | 22 | $87,131 |