Tennessee (TN)
Data through FY2026
8,687
LCA Filings
$112,088
Avg Salary
Top Employers in Tennessee
| Employer | Filings | Avg Salary |
|---|---|---|
| Federal Express Corporation | 619 | $105,578 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 434 | $88,374 |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 321 | $119,180 |
| Amazon.com Services LLC | 291 | $124,075 |
| HCA Management Services LP | 147 | $120,694 |
| THE UNIVERSITY OF TENNESSEE | 144 | $90,907 |
| Vanderbilt University | 126 | $92,954 |
| The University of Tennessee Health Science Center | 113 | $78,344 |
| Vanderbilt University Medical Center | 112 | $129,364 |
| AutoZone, Inc. | 110 | $128,589 |
| WIPRO LIMITED | 103 | $92,915 |
| CitiusTech Inc. | 103 | $99,869 |
| ATOS SYNTEL INC | 99 | $101,391 |
| Ernst & Young U.S. LLP | 98 | $152,464 |
| Accenture LLP | 91 | $111,180 |
| Tractor Supply Company | 88 | $122,338 |
| UBS Business Solutions US LLC | 86 | $116,998 |
| ETEAM INC. | 86 | $101,788 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 82 | $84,286 |
| INFOSYS LIMITED | 81 | $76,273 |
Top Cities in Tennessee
| City | Filings | Avg Salary |
|---|---|---|
| Nashville, TN | 2,053 | $116,543 |
| Memphis, TN | 1,797 | $105,351 |
| Collierville, TN | 715 | $106,653 |
| Franklin, TN | 528 | $114,768 |
| Brentwood, TN | 405 | $107,348 |
| Knoxville, TN | 404 | $108,895 |
| Chattanooga, TN | 326 | $103,269 |
| Oak Ridge, TN | 323 | $121,860 |
| NASHVILLE, TN | 140 | $107,596 |
| COLLIERVILLE, TN | 113 | $98,298 |
| Mount Juliet, TN | 112 | $121,143 |
| Spring Hill, TN | 103 | $118,233 |
| MEMPHIS, TN | 97 | $91,233 |
| Murfreesboro, TN | 92 | $106,476 |
| Johnson City, TN | 74 | $106,286 |
| Hermitage, TN | 70 | $117,147 |
| Clarksville, TN | 64 | $115,531 |
| FRANKLIN, TN | 61 | $106,827 |
| Smyrna, TN | 55 | $117,884 |
| Lebanon, TN | 51 | $109,943 |
Top Job Titles in Tennessee
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 207 | $100,696 |
| Assistant Professor | 147 | $122,828 |
| Software Engineer | 136 | $99,591 |
| Postdoctoral Research Associate | 99 | $72,423 |
| Clinical Nurse III | 65 | $70,981 |
| Data Engineer | 49 | $92,993 |
| Scientist | 47 | $86,105 |
| Senior Software Engineer | 46 | $125,873 |
| SOFTWARE DEVELOPER | 46 | $98,179 |
| Architect | 37 | $77,855 |
| Data Analyst | 35 | $80,020 |
| Business Analyst | 32 | $85,434 |
| Hospitalist Physician | 31 | $277,996 |
| Project Delivery Specialist | 28 | $110,927 |
| Full Stack Developer Advisor | 27 | $117,188 |
| Research Assistant Professor | 27 | $87,472 |
| Computer Systems Analyst | 26 | $86,179 |
| Consulting Application Engineer | 26 | $121,752 |
| Systems Engineer | 25 | $101,896 |
| Project Manager | 25 | $93,452 |