← All states
West Virginia (WV)
668
LCA Filings
$199,678
Avg Salary
Top Employers in West Virginia
| Employer | Filings | Avg Salary |
|---|---|---|
| West Virginia University | 145 | $106,695 |
| West Virginia University Medical Corporation | 90 | $309,070 |
| University Physicians & Surgeons, Inc. | 33 | $315,649 |
| Fayette Physician Network, Inc. | 31 | $348,387 |
| Marshall University | 29 | $223,350 |
| Charleston Area Medical Center, Inc. | 26 | $459,559 |
| Form Energy, Inc. | 16 | $143,744 |
| MARSHALL UNIVERSITY | 15 | $77,802 |
| L&T Technology Services Limited | 10 | $93,242 |
| West Virginia University Hospitals, Inc. | 10 | $267,666 |
| Camden-Clark Physician Corporation Inc | 9 | $374,640 |
| United Hospital Center, Inc. | 8 | $433,555 |
| Apogee Medical Group, West Virginia, PLLC | 8 | $351,328 |
| Monongalia County General Hospital Company | 8 | $454,235 |
| Form Factory 1, LLC | 7 | $123,120 |
| SLK AMERICA INC | 7 | $113,350 |
| West Virginia University Research Corporation | 6 | $90,168 |
| Leidos, Inc. | 6 | $109,024 |
| Grandison Management, Inc. | 6 | $66,054 |
| Tecnocap LLC | 5 | $71,705 |
Top Cities in West Virginia
| City | Filings | Avg Salary |
|---|---|---|
| Morgantown, WV | 222 | $169,883 |
| Huntington, WV | 81 | $235,670 |
| Charleston, WV | 60 | $229,118 |
| Weirton, WV | 33 | $144,874 |
| Martinsburg, WV | 29 | $235,417 |
| Parkersburg, WV | 25 | $362,892 |
| HUNTINGTON, WV | 19 | $74,186 |
| Bridgeport, WV | 16 | $372,412 |
| Beckley, WV | 16 | $305,369 |
| Elkins, WV | 13 | $233,461 |
| Inwood, WV | 9 | $94,634 |
| Princeton, WV | 9 | $395,995 |
| Wheeling, WV | 9 | $314,601 |
| South Charleston, WV | 8 | $204,360 |
| Charles Town, WV | 8 | $106,976 |
| Hurricane, WV | 7 | $507,412 |
| Glen Dale, WV | 7 | $108,506 |
| Ranson, WV | 7 | $107,779 |
| INSTITUTE, WV | 6 | $56,599 |
| MARTINSBURG, WV | 6 | $81,545 |
Top Job Titles in West Virginia
| Job Title | Filings | Avg Salary |
|---|---|---|
| Hospitalist | 19 | $338,009 |
| Hospitalist Physician | 9 | $329,981 |
| Medical Technologist | 9 | $54,907 |
| ASSISTANT PROFESSOR | 8 | $76,318 |
| Physician Hospitalist | 6 | $349,973 |
| Physician | 5 | $228,240 |
| Assistant Professor (Neurology) | 5 | $100,181 |
| Assistant Professor (General Internal Medicine) | 5 | $100,630 |
| Gastroenterologist | 4 | $456,250 |
| Teaching Assistant Professor | 4 | $72,500 |
| Scientist | 4 | $87,807 |
| medical physicist | 4 | $99,770 |
| Physician (Neonatology) - Assistant Professor | 4 | $235,579 |
| General Surgeon | 4 | $437,500 |
| Electrical Engineer | 4 | $86,874 |
| Assistant Professor (Psychiatry) | 4 | $118,773 |
| Physician (General Internal Medicine) “ Assistant Professor | 4 | $189,598 |
| Assistant Professor | 4 | $108,752 |
| Assistant Professor (Endocrinology) | 4 | $100,630 |
| Family Medicine Physician | 4 | $213,750 |